Latest bkZ Info
News Poster Comments
10 New Demos - Release #314 2Dex   on 19 Oct 24, 16:33 3
4 New Demos - Release #313 2Dex   on 29 Jul 24, 18:53 6
11 New Demos - Release #312 2Dex   on 13 Jul 24, 14:23 5
3 New Demos - Release #311 2Dex   on 06 Jan 24, 17:30 0
2 New Demos - Release #310 2Dex   on 30 Dec 23, 13:10 3
3 New Demos - Release #309 2Dex   on 10 Dec 23, 16:04 0
2 New Demos - Release #308 2Dex   on 13 Jun 23, 12:08 1
12 New Demos - Release #307 2Dex   on 17 May 23, 09:59 2
Приключи BKZ & CrossFire турнир #1 2023 2Dex   on 13 May 23, 20:02 6
BG KZ състезание от CrossFire и BKZ! 2Dex   on 03 Apr 23, 20:29 13
 
Record Demos
[ Official ] [ Unofficial ] Search:

Map Jumper Time Difference Hits Beaten  DL  WT
Ascending orderDescending order Ascending orderDescending order Ascending orderDescending order   Ascending orderDescending order Ascending orderDescending order    
  8b1_brickngrass transcendence 04:04.14 00:24.70 1 5  
  8b1_hellinashop shNz 02:12.37 00:07.82 25 4  
  ae_strafers_heaven Infinity 02:28.17 00:21.43 97 2  
  ak_rh_warehouse_ns mi7aka 06:23.67 01:04.46 2 9  
  av_degyptianez mgD 02:45.03 00:08.13 0 12  
  bhop_its_2caves Hawaii 23:47.70 18:23.78 1 1  
  bkm_problock transcendence 02:53.95 00:27.05 1 5  
  bkm_tbt_LondonStation klinch 00:17.90 00:00.96 1 6  
  bkm_tbt_LondonStation[full] special 02:20.11 00:25.07 0 1  
  bkz_abstract actepukc 01:50.73 00:19.18 0 4  
  bkz_ancientcity WetDreams 02:24.42 00:03.47 15 4  
  bkz_aztecbhop shNz 01:29.40 00:00.67 21 6  
  bkz_aztecblock st@mbeto 06:31.81 01:04.05 75 4  
  bkz_aztectemple klinch 03:07.49 00:09.32 2 2  
  bkz_beachbhop klinch 00:22.20 00:00.69 2 9  
  bkz_bhopaztec shNz 01:00.33 00:02.63 26 8  
  bkz_bhoptemple klinch 00:32.39 **:**.** 0 6  
  bkz_bhopvalley shNz 01:25.14 00:01.19 75 3  
  bkz_caveclimb mrzL 01:27.43 00:06.47 16 5  
  bkz_cbblebhop klinch 03:02.18 00:13.52 4 6  
  bkz_challenge dReaMLike 01:46.59 00:01.49 0 4  
  bkz_challenge_bkz DeeDFTW 02:11.27 00:14.74 9 7  
  bkz_challenge_block WetDreams 01:28.24 00:05.95 14 3  
  bkz_challenge_speed transcendence 00:36.69 00:02.60 1 6  
  bkz_cityblock mgD 02:32.82 00:10.30 67 6  
  bkz_construction transcendence 01:43.96 00:05.17 0 2  
  bkz_desertbhop klinch 00:50.33 00:03.78 7 3  
  bkz_dqvolski_most transcendence 01:56.57 00:14.16 0 3  
  bkz_dusttemple scmb 03:12.09 00:26.79 12 15  
  bkz_egyptian nonameftw 00:49.73 00:03.22 5 3  
  bkz_europa transcendence 02:52.73 00:01.37 0 3  
  bkz_factory hRzNNN 02:57.92 00:58.80 3 2  
  bkz_forestrace 2Dex 02:28.15 00:18.39 2 11  
  bkz_goldbhop shNz 01:29.45 00:04.13 126 18  
  bkz_goldbhop_v2 shNz 02:21.56 00:08.77 16 7  
  bkz_grassblock scmb 03:47.87 00:19.20 14 7  
  bkz_icerock_v2 DeeDFTW 04:24.32 00:24.23 73 4  
  bkz_junglebhop shNz 01:36.59 arrow_right WR 2 13  
  bkz_lost 2Dex 01:47.31 00:06.42 3 3  
  bkz_metalblock RobostyleR 04:46.26 00:33.67 7 1  
  bkz_metalblock_xp actepukc 05:57.75 00:50.02 0 1  
  bkz_mountainblock WetDreams 04:24.16 00:11.02 9 12  
  bkz_oldcrypt kkslw 01:59.03 00:04.11 0 2  
  bkz_primitive shNz 01:13.54 00:06.11 84 5  
  bkz_pyramidblock scmb 03:49.28 00:13.76 4 11  
  bkz_scheherezade actepukc 04:38.47 00:38.70 0 1  
  bkz_snowblock 2Dex 01:46.50 00:10.38 0 4  
  bkz_virescentclimb mrzL 02:49.92 00:09.19 63 1  
  bkz_volcanobhop shNz 01:38.23 00:03.66 25 9  
  bkz_wallblock AzaZ 00:52.21 00:13.66 73 11  
  bkz_wallblock[-md] DeeDFTW 02:30.75 00:20.24 0 1  
  bkz_whatisthis 2Dex 01:25.95 00:03.06 13 6  
  bkz_wildbhop klinch 01:10.64 **:**.** 1 7  
  bkz_woodbl0ck_b01 DeeDFTW 05:54.88 00:32.15 2 8  
  bk_icerock mgD 02:10.33 00:10.17 70 8  
  bn_tombbhop noobsize`assi 03:03.74 00:52.40 65 6  
  cah_lost Xsi 01:50.70 00:03.85 0 4  
  ccn_abysm2 n/a **:**.** n/a 0 0
  ccn_make n/a **:**.** n/a 0 0
  ccn_scourge transcendence 02:54.26 00:42.90 0 4  
  ccn_scourge2 n/a **:**.** n/a 0 0
  cg_arizonabhop shNz 01:34.57 00:03.20 11 13  
  cg_brick scmb 02:53.91 00:27.04 4 6  
  cg_cbblebhop shNz 01:04.79 00:00.61 0 12  
  cg_coldbhop shNz 00:25.83 00:00.56 70 10  
  cg_coldbhop_v2 shNz 00:53.25 00:01.50 21 13  
  cg_cupiators pl1 00:46.37 00:06.17 2 8  
  cg_d2block_ez 2Dex 03:01.63 00:17.86 3 8  
  cg_d2block_ez[-boost] DeeDFTW 06:36.14 00:26.48 0 1  
  cg_d2block_h transcendence 16:48.92 07:53.62 0 1  
  cg_damaged_city WetDreams 04:49.52 00:58.69 0 10  
  cg_gridblock scmb 04:14.94 00:45.37 3 4  
  cg_hitnrun shNz 02:06.11 00:13.13 86 7  
  cg_industry AzaZ 00:45.78 00:13.50 107 4  
  cg_industry[full] n/a **:**.** n/a 0 0
  cg_islands shNz 00:55.38 00:02.64 75 9  
  cg_lighthops shNz 02:00.10 00:03.25 8 8  
  cg_nowhere scmb 03:18.00 00:17.70 2 10  
  cg_oldtexas transcendence 06:45.64 00:54.82 0 7  
  cg_sp0ngebl0ck mgD 04:24.44 00:20.87 61 5  
  cg_strafejumpZ shNz 01:01.94 00:07.39 17 20  
  cg_w00tblock DeeDFTW 07:35.61 00:58.96 0 9  
  cg_wildwesthop shNz 02:37.28 arrow_right WR 0 12  
  cg_xmasjourney WetDreams 05:44.47 01:10.73 4 7  
  chk_cruel noobsize`assi 01:43.97 00:14.22 1 4  
  chk_helladope kkslw 03:03.02 01:15.57 0 1  
  chk_neutral n/a **:**.** n/a 0 0
  chk_rocks_h n/a **:**.** n/a 0 0
  ckz_corsair kkslw 03:31.08 00:22.15 0 1  
  ckz_sepulcher n/a **:**.** n/a 0 0
  clintmo_bhopbarrels shNz 00:18.94 00:06.88 4 10  
  clintmo_bhopriver shNz 00:19.69 00:06.69 31 5  
  clintmo_bhoptoon shNz 00:33.73 00:01.45 10 6  
  clintmo_bhopwarehouse shNz 00:20.84 00:00.66 6 8  
  clintmo_dday mgD 02:30.19 00:10.51 56 7  
  clintmo_falling mgD 01:25.72 00:08.72 73 13  
  clintmo_longjumper[e] shNz 00:59.52 00:02.15 5 12  
  clintmo_longjumper[h] shNz 00:30.41 00:01.33 86 14  
  clintmo_longjumper[x] klinch 00:05.74 00:00.37 0 8  
  clintmo_pentablock mgD 03:50.17 00:20.54 33 11  
  clr_hb_hopez n/a **:**.** n/a 0 0
  cl_gloom klinch 07:06.85 02:18.18 1 2  
  cl_nuke transcendence 03:13.54 00:16.44 0 3  
  cnd_obscure Xsi 03:33.53 00:05.67 0 1  
  cnd_overblock actepukc 04:20.22 00:53.49 0 1  
  cobkz_fabric hRzNNN 00:44.48 00:07.85 2 8  
  cobkz_minecraft klinch 01:07.39 00:13.71 0 3  
  cobkz_toonworld transcendence 03:12.53 00:28.36 1 3  
  communityblock_outtakes hateR 05:24.42 01:20.13 61 1  
  cosy_canyonblock actepukc 10:05.50 01:44.21 0 1  
  cosy_dustblock DeeDFTW 09:45.62 00:40.22 3 5  
  cosy_dusttown actepukc 07:29.86 01:18.79 0 1  
  cosy_temple DeeDFTW 09:25.94 01:00.01 4 4  
  dark_ages sneik 10:52.46 01:28.03 1 4  
  daza_cobkz_inducility Armageddon 03:40.79 00:37.14 8 5  
  daza_dimensionjumper kkslw 05:50.81 00:46.47 0 2  
  daza_militarybase p0burkaH 03:19.00 00:45.30 1 4  
  dg_insane mgD 07:41.86 00:18.23 69 8  
  dg_winterclimb shNz 00:55.24 00:01.58 7 9  
  dg_winterclimb[+caves] DeeDFTW 04:22.59 00:31.66 0 2  
  dkz_darkruins transcendence 02:39.70 00:50.24 0 4  
  dr0_cliffside shNz 01:58.06 00:07.65 17 7  
  dr0_surfari forbiddEN 03:31.69 00:14.71 8 14  
  drewbie_longjumps sM 00:25.48 00:03.66 79 9  
  dyd_62units n/a **:**.** n/a 0 0
  dyd_axn_plant DiDo-G 01:42.70 00:49.11 0 1  
  dyd_axn_sky DiDo-G 00:44.56 00:08.24 0 2  
  dyd_horizon n/a **:**.** n/a 0 0
  dyd_xmas2022 dReaMLike 01:22.57 00:05.49 0 2  
  ex_deathdrop scmb 01:59.30 00:06.62 5 5  
  fl_secret_temple DeeDFTW 02:43.65 00:24.47 4 1  
  fmc_torres sneik 03:24.42 00:44.86 7 6  
  fof_32 Xsi 01:25.02 arrow_right WR 0 5  
  fof_axn_scroll_killa DiDo-G 02:18.68 01:14.37 0 4  
  fof_chillbhop 2Dex 01:04.69 00:03.25 0 13  
  fof_utopia dReaMLike 01:49.67 00:12.47 0 10  
  fo_h0pbl0ck sneik 04:04.41 00:24.44 12 13  
  fufu_feizhai n/a **:**.** n/a 0 0
  fu_bhop JumPeR# 02:57.55 00:33.42 3 1  
  fu_darkhop special 04:00.97 01:28.45 0 1  
  fu_devhops Hawaii 02:59.71 00:32.77 0 7  
  fu_evening special 05:58.14 01:32.40 0 1  
  fu_extreme n/a **:**.** n/a 0 0
  fu_frosty transcendence 01:30.74 00:13.76 0 4  
  fu_insane n/a **:**.** n/a 0 0
  fu_replayhop Hawaii 05:38.82 02:05.89 1 3  
  fu_sane n/a **:**.** n/a 0 0
  fu_xtremeblock n/a **:**.** n/a 0 0
  gbc_holy_alienstructure n/a **:**.** n/a 0 0
  gbc_pacific_afternoon_rmk kkslw 04:24.54 00:30.64 1 1  
  gbc_script_destroman n/a **:**.** n/a 0 0
  gbc_script_mimic_m n/a **:**.** n/a 0 0
  gbc_script_nks_steep_h n/a **:**.** n/a 0 0
  hama_timberbhop transcendence 05:07.81 01:12.84 0 1  
  hb_mekko_ez n/a **:**.** n/a 0 0
  hb_siNtez n/a **:**.** n/a 0 0
  holy_lame klinch 08:54.01 05:58.44 0 1  
  imao_darkcavern DeeDFTW 02:49.36 00:35.50 14 2  
  ins_air kkslw 01:15.20 00:04.52 2 5  
  ins_air2 noobsize`assi 01:09.39 00:08.67 0 1  
  ins_axn_tooncastle DiDo-G 01:08.38 00:20.23 0 1  
  ins_toontrain 2Dex 03:37.92 00:16.72 0 4  
  its_mistcavern actepukc 02:21.10 00:23.26 0 1  
  j2s_4floors shNz 01:56.17 arrow_right WR 0 17  
  j2s_4tunnels shNz 03:45.72 00:41.67 27 7  
  j2s_autumn sneik 06:11.50 01:43.15 2 3  
  j2s_peakez dReaMLike 02:40.07 00:41.42 0 3  
  j2s_sandland NinJa 03:13.33 00:42.77 72 2  
  j2s_westbl0ck transcendence 02:57.00 00:24.04 0 13  
  j2s_westbl0ck2[easy] 2Dex 04:31.77 00:36.50 2 5  
  j2s_westbl0ck2[hard] Xsi 03:55.33 00:08.94 1 1  
  jagkz_breezeclimb hRzNNN 01:16.89 00:06.46 4 3  
  jagkz_natal dReaMLike 01:19.54 00:10.87 0 3  
  jro_doom n/a **:**.** n/a 0 0
  jro_fortboyard transcendence 04:21.88 01:09.69 0 2  
  jro_supermario DiDo-G 04:55.63 02:46.11 0 1  
  kkz_texture n/a **:**.** n/a 0 0
  klz_sherbrooke shNz 02:34.10 arrow_right WR 0 1  
  ksz_fastmountain2 2Dex 02:03.36 00:11.27 6 1  
  ksz_mountainvalley DeeDFTW 04:21.26 01:04.34 0 2  
  kt_aztecclimb scmb 01:10.68 00:15.19 15 10  
  kt_blockrace scmb 01:54.17 00:22.16 5 14  
  kt_megacliff DeeDFTW 03:39.53 00:37.83 0 10  
  kz-endo_aztec special 01:33.49 00:07.48 0 2  
  kz-endo_bikinihop transcendence 03:12.09 00:21.94 0 4  
  kz-endo_carrington transcendence 02:29.61 01:41.25 0 1  
  kz-endo_carrington[-md] transcendence 02:35.58 00:19.15 0 1  
  kz-endo_congo JumPeR# 02:08.10 00:21.82 0 2  
  kz-endo_loko transcendence 02:25.56 00:29.19 0 3  
  kz-endo_toonbhopz transcendence 02:38.27 00:16.72 0 4  
  kzarg_bhopcircuit shNz 00:54.27 00:01.82 5 12  
  kzarg_infinitefall transcendence 01:57.70 00:16.52 0 4  
  kzarg_lostrome shNz 03:05.24 arrow_right WR 0 8  
  kza_lagster n/a **:**.** n/a 0 0
  kzbg_ytt_lavaspeed noobsize`assi 00:55.98 00:05.95 0 3  
  kzbg_ytt_pyramid Hawaii 01:44.21 00:10.47 0 1  
  kzblt_dx_blueshadow2 n/a **:**.** n/a 0 0
  kzblt_dx_mercy n/a **:**.** n/a 0 0
  kzblt_zigzaghop noobsize`assi 02:45.12 00:21.75 74 8  
  kzcn_45 Infinity 02:26.24 00:24.55 5 2  
  kzcn_brickblock pl1 04:42.96 01:35.57 2 9  
  kzcn_mahjong Xsi 06:40.62 00:03.40 0 5  
  kzcn_ruins_1956 n/a **:**.** n/a 0 0
  kzcn_shanghai_museum shNz 02:24.17 arrow_right WR 0 9  
  kzfr_bhop_backalley DiDo-G 00:24.00 00:07.07 0 11  
  kzfr_bhop_lamborghini PeTi0 00:19.66 00:03.82 37 9  
  kzfr_bhop_leetyard DiDo-G 00:30.71 00:14.91 1 6  
  kzfr_bhop_wood DiDo-G 00:38.77 00:07.91 0 7  
  kzfr_ramses n/a **:**.** n/a 0 0
  kzfr_SpaceOne n/a **:**.** n/a 0 0
  kzfr_wallclimb_race sneik 05:30.44 01:50.89 1 9  
  kzgr_propelled n/a **:**.** n/a 0 0
  kzie_bunnyheaven shNz 04:38.58 arrow_right WR 0 16  
  kzls_bhop_china shNz 01:42.65 00:05.63 8 3  
  kzls_kodash scmb 02:55.62 00:21.00 2 4  
  kzls_smile shNz 02:33.47 00:12.06 84 7  
  kzlt_arabhop mgD 01:51.70 00:09.86 76 7  
  kzlt_village noobsize`assi 02:10.76 00:19.14 11 6  
  kzlv_vaz_ujo_e shNz 01:43.72 00:18.33 65 10  
  kzlv_vaz_ujo_h shNz 01:49.43 00:21.96 53 5  
  kzm_cityhops MkA^ 03:27.42 00:24.55 11 12  
  kzm_fineblock n/a **:**.** n/a 0 0
  kzm_tinymountain forbiddEN 03:02.53 00:17.16 2 7  
  kznl_delta n/a **:**.** n/a 0 0
  kznl_factory mgD 03:33.66 00:13.01 79 4  
  kznl_mountainpass shNz 01:40.79 00:09.48 13 5  
  kzno_caseblock_v2 DeeDFTW 07:23.24 01:06.28 2 8  
  kzno_xtremeblock shNz 02:06.62 00:20.03 31 9  
  kzpf_deathless_x n/a **:**.** n/a 0 0
  kzpl_christmasmission klinch 00:45.66 00:04.83 1 3  
  kzpl_christmasmission[-md] DeeDFTW 02:06.58 00:33.73 0 1  
  kzpl_desert_wellspring DiDo-G 01:48.44 00:24.60 0 1  
  kzray_rocky-bhop transcendence 11:39.01 09:50.17 0 1  
  kzra_axn_rockloy n/a **:**.** n/a 0 0
  kzra_axn_tamlair DiDo-G 01:44.88 00:52.30 0 1  
  kzra_blackpearl n/a **:**.** n/a 0 0
  kzra_coast n/a **:**.** n/a 0 0
  kzra_crystal_palace DeeDFTW 04:14.17 00:22.35 5 3  
  kzra_rocky actepukc 06:28.91 01:42.83 1 1  
  kzra_rocky[hole] n/a **:**.** n/a 0 0
  kzra_slidepuf n/a **:**.** n/a 0 0
  kzra_somecaves n/a **:**.** n/a 0 0
  kzra_swords actepukc^ 01:12.11 00:08.02 6 1  
  kzra_undercastle pl1 14:22.06 02:03.15 0 1  
  kzra_wired n/a **:**.** n/a 0 0
  kzro_astro n/a **:**.** n/a 0 0
  kzro_axn_volcano DiDo-G 01:29.27 00:29.62 0 2  
  kzro_bhopymag n/a **:**.** n/a 0 0
  kzro_cryscosrun n/a **:**.** n/a 0 0
  kzro_dahnajourney transcendence 11:15.31 04:31.73 1 1  
  kzro_darkblock n/a **:**.** n/a 0 0
  kzro_darkfury mgD 03:41.06 00:38.83 50 4  
  kzro_darkhole n/a **:**.** n/a 0 0
  kzro_excitedbhop n/a **:**.** n/a 0 0
  kzro_fastcliff dReaMLike 02:32.42 00:21.49 0 4  
  kzro_gohome actepukc 06:49.11 01:01.01 0 2  
  kzro_island actepukc 06:57.95 01:19.86 0 2  
  kzro_mountainsein n/a **:**.** n/a 0 0
  kzro_mountainsnow n/a **:**.** n/a 0 0
  kzro_nightcamp actepukc 03:08.31 00:54.05 0 1  
  kzro_raincliff pl1 03:11.86 01:27.19 7 5  
  kzro_raincliff[-md] DeeDFTW 04:24.78 00:17.83 0 2  
  kzro_smalltemple scmb 01:23.55 00:15.83 11 6  
  kzro_speedcavescape actepukc 08:00.02 01:30.45 0 1  
  kzru_bear n/a **:**.** n/a 0 0
  kzru_pharaonrun shNz 01:39.64 00:04.54 5 11  
  kzru_spacehop 2Dex 05:02.98 00:50.46 1 4  
  kzru_sun5hine 2Dex 01:24.15 00:05.78 11 4  
  kzsca_bagdad Infinity 01:30.28 00:13.22 5 2  
  kzsca_brickvalley shNz 02:04.26 00:03.83 5 8  
  kzsca_broken SlowFake 11:00.96 07:36.21 2 1  
  kzsca_bunratty special 05:41.03 01:25.59 4 3  
  kzsca_burrow shNz 03:38.84 01:31.47 13 2  
  kzsca_burrow[grass_rocks] n/a **:**.** n/a 0 0
  kzsca_burrow[red_bricks] VoDkA`BoY 08:12.76 06:10.76 68 2  
  kzsca_caseblock_v3_e sneik 16:13.35 04:49.04 0 2  
  kzsca_cityblock scmb 02:23.94 00:37.18 4 3  
  kzsca_communityblock sneik 06:44.09 01:44.69 2 2  
  kzsca_crazyblock 7up 28:02.46 12:13.48 43 2  
  kzsca_dawn transcendence 03:46.41 00:17.34 2 9  
  kzsca_heaven dReaMLike 02:10.86 00:15.97 0 1  
  kzsca_highblocks Xsi 12:36.84 00:01.98 3 1  
  kzsca_mc_diamondquest shNz 02:26.21 00:04.66 5 10  
  kzsca_snakebhop dReaMLike 01:14.93 00:06.89 0 2  
  kzsca_suburbia D@NG3R` 04:00.85 00:48.66 13 7  
  kzsca_valley DeeDFTW 02:46.22 00:24.58 5 7  
  kzsca_watertemple shNz 02:21.62 00:04.47 7 4  
  kzsca_watertemple2 lycan 03:42.64 00:19.94 4 3  
  kzse_ancienthopez ouTcontroL 01:41.18 00:17.81 18 13  
  kzse_bhopblock shNz 00:14.22 00:02.07 71 5  
  kzse_bhopblock[full] DiDo-G 01:59.10 00:16.76 0 4  
  kzse_valleycliff shNz 02:31.62 00:05.24 3 11  
  kzsk_communityblock n/a **:**.** n/a 0 0
  kztd_endo_pipeline kkslw 02:54.10 00:50.31 0 2  
  kzua_de_portal n/a **:**.** n/a 0 0
  kzua_zp_godroom_h n/a **:**.** n/a 0 0
  kzua_zp_hamunaptra_x n/a **:**.** n/a 0 0
  kzus_bleu noobsize`assi 01:10.29 00:07.48 5 4  
  kzus_desertblock sneik 08:46.87 01:31.70 1 5  
  kzus_desertblock_ez CrAzY 07:57.84 01:12.49 62 8  
  kz_1man_game n/a **:**.** n/a 0 0
  kz_1man_game2 n/a **:**.** n/a 0 0
  kz_1man_game_ez n/a **:**.** n/a 0 0
  kz_1man_understock transcendence 04:23.80 03:21.29 0 3  
  kz_1woman_edzika n/a **:**.** n/a 0 0
  kz_2001 pl1 03:20.80 00:42.92 1 5  
  kz_42_amazon Xsi 02:26.15 arrow_right WR 0 6  
  kz_4caves DeeDFTW 05:48.65 01:33.38 4 7  
  kz_5trees sneik 11:57.53 03:27.63 1 3  
  kz_6fd_volcano SlowFake 01:09.99 00:09.06 11 15  
  kz_6fd_volcano[-md] HEX 03:34.34 00:30.81 0 1  
  kz_a2_bhop_corruo_ez mgD 06:35.89 01:05.52 58 3  
  kz_a2_bhop_corruo_h n/a **:**.** n/a 0 0
  kz_a2_cambodia sneik 11:37.79 02:33.01 1 5  
  kz_a2_godspeed WetDreams 05:43.38 00:46.90 59 7  
  kz_absolute special 05:53.01 00:36.82 56 8  
  kz_abstract_plane 2Dex 12:19.85 04:17.99 12 1  
  kz_adventure WetDreams 02:32.13 00:34.30 63 3  
  kz_adventure2 pl1 05:57.38 01:18.40 4 2  
  kz_adverock DiDo-G 04:10.58 00:48.41 0 1  
  kz_adv_quadrablock sneik 07:05.46 01:26.08 3 6  
  kz_adv_underground Xsi 05:42.53 00:21.32 0 11  
  kz_aggressive transcendence 16:29.11 09:18.04 0 1  
  kz_airmountain 2Dex 02:59.28 00:09.53 2 1  
  kz_alpin mgD 03:06.37 00:12.46 50 5  
  kz_ancientmemories aftermatch 03:23.00 00:42.70 48 3  
  kz_ancient_tomb pl1 07:09.99 03:15.63 2 6  
  kz_andy KOlombus 05:18.42 00:53.68 1 10  
  kz_antiquity dReaMLike 02:40.94 00:14.29 0 3  
  kz_anubis dReaMLike 02:43.40 00:08.13 0 3  
  kz_arcdetriomphe sneik 04:10.57 00:45.91 3 6  
  kz_arsacid transcendence 04:33.55 00:36.15 0 1  
  kz_azclimb scmb 05:46.65 00:19.11 3 9  
  kz_aztec n/a **:**.** n/a 0 0
  kz_aztecblock_b02 pl1 04:12.07 00:47.53 1 6  
  kz_beachmountain pl1 04:29.54 00:53.06 2 11  
  kz_bedlam n/a **:**.** n/a 0 0
  kz_beyond transcendence 03:46.20 00:19.90 0 1  
  kz_bhopwarehouse special 00:09.64 00:02.27 1 15  
  kz_bkz_aztectemple_v2 n/a **:**.** n/a 0 0
  kz_bkz_communityblock klinch 07:50.76 02:22.07 2 2  
  kz_bkz_deathjourney creature 02:06.44 00:11.08 12 5  
  kz_bkz_egyptbhop n/a **:**.** n/a 0 0
  kz_bkz_egyptbhop[-md] klinch 02:57.61 00:46.88 3 2  
  kz_bkz_rockblock n/a **:**.** n/a 0 0
  kz_bkz_shipka DeeDFTW 04:32.82 00:28.81 10 2  
  kz_bkz_temple2 n/a **:**.** n/a 0 0
  kz_bkz_tropicbhop shNz 03:13.79 00:21.86 101 2  
  kz_boulder_b01 pl1 05:36.07 01:10.08 0 6  
  kz_brickfacility n/a **:**.** n/a 0 0
  kz_bridge mgD 03:23.91 00:11.64 5 8  
  kz_built DiDo-G 05:48.93 02:20.57 0 1  
  kz_bye_erarock invertioN 04:08.91 00:59.47 66 7  
  kz_c2l_icebean mgD 04:01.60 00:14.37 50 5  
  kz_canyon pl1 07:06.72 01:22.30 4 14  
  kz_cargo shNz 02:21.28 arrow_right WR 0 11  
  kz_cellblock mgD 03:29.65 00:14.23 2 11  
  kz_cellblock_hard scmb 03:54.16 00:30.50 1 8  
  kz_cfl_aqualand pl1 04:21.43 00:58.70 1 4  
  kz_cfl_ceramicblock mgD 02:06.37 00:10.90 70 5  
  kz_cfl_jost Xsi 06:15.78 arrow_right WR 0 5  
  kz_cfl_jost_ez Xsi 06:23.91 arrow_right WR 0 16  
  kz_cfl_mountainchurch mgD 00:43.15 00:02.64 92 13  
  kz_cfl_mountainchurch[full] n/a **:**.** n/a 0 0
  kz_cfl_olympe mgD 04:05.89 00:18.04 58 3  
  kz_cfl_yamakasi Xsi 06:50.66 00:05.53 0 3  
  kz_cg_4towers scmb 02:28.57 00:19.25 1 7  
  kz_cg_coldblock scmb 04:40.26 00:34.92 3 5  
  kz_cg_extreme SlowFake 09:18.17 02:42.16 0 5  
  kz_cg_gloomy DeeDFTW 05:02.42 00:42.05 11 3  
  kz_cg_holodeck shNz 04:42.67 00:26.85 75 8  
  kz_cg_lavacliff shNz 02:29.21 00:09.10 10 12  
  kz_cg_lost_castle mgD 04:02.90 00:07.96 55 6  
  kz_cg_nightcastle DeeDFTW 05:25.08 00:12.42 7 6  
  kz_cg_palmcliff mrzL 03:01.05 00:23.14 59 6  
  kz_cg_pianoclimb shNz 02:24.90 00:19.56 75 8  
  kz_cg_rats scmb 02:45.16 00:01.85 2 7  
  kz_cg_rivacliff hrznnn 01:44.52 arrow_right WR 0 9  
  kz_cg_tower scmb 02:16.17 00:16.33 5 8  
  kz_cg_treeoflife pl1 06:05.39 00:47.21 6 3  
  kz_cg_venice shNz 01:20.20 00:01.71 6 9  
  kz_cg_wigbl0ck mgD 02:44.21 00:40.71 65 7  
  kz_cg_xtremedesert shNz 03:05.59 arrow_right WR 0 15  
  kz_chinabl0ck KOlombus 04:38.46 01:02.26 4 5  
  kz_chinabl0ck_ez scmb 03:57.79 00:46.19 4 11  
  kz_cho_mountaintree shNz 04:31.38 arrow_right WR 0 4  
  kz_christmas sneik 09:44.71 02:45.86 2 2  
  kz_civilizations sneik 08:49.10 01:30.39 0 3  
  kz_cliffez shNz 01:32.11 00:09.50 31 13  
  kz_climbersxp_b03[easy] DeeDFTW 09:11.95 00:18.64 6 5  
  kz_climbersxp_b03[hard] DeeDFTW 10:30.64 00:29.89 3 4  
  kz_climbers_b01 sneik 06:18.32 00:45.95 0 8  
  kz_cmp_collage_v2 sneik 07:44.36 01:11.39 2 3  
  kz_concise[easy] scmb 02:54.87 00:16.96 8 9  
  kz_concise[hard] shNz 02:53.34 00:00.41 0 4  
  kz_construction special 04:48.42 01:51.18 4 3  
  kz_conveyor mgD 02:40.11 00:04.06 69 6  
  kz_cornsilo transcendence 04:15.13 00:27.34 1 7  
  kz_costco JumPeR# 04:13.92 00:53.97 1 6  
  kz_cosy_communityblock n/a **:**.** n/a 0 0
  kz_cosy_temple3 sneik 05:23.90 00:46.38 1 7  
  kz_creek shNz 01:50.48 arrow_right WR 0 8  
  kz_crs_iceclimb shNz 03:14.58 00:02.51 5 5  
  kz_cruiser shNz 04:23.69 00:28.96 7 4  
  kz_cup_storage scmb 02:09.97 00:13.39 12 14  
  kz_curiosity n/a **:**.** n/a 0 0
  kz_cursed_tomb VoDkA`BoY 08:27.42 01:28.92 53 2  
  kz_cxg_jekyll n/a **:**.** n/a 0 0
  kz_cxg_sequoia[+goldmine] sneik 11:39.41 01:45.97 0 3  
  kz_cxg_sequoia[-goldmine] sneik 09:18.31 01:07.35 0 3  
  kz_dalai_rats scmb 01:13.27 00:13.83 6 6  
  kz_dare n/a **:**.** n/a 0 0
  kz_darkmine shNz 01:47.80 00:03.21 6 13  
  kz_darkness scmb 02:01.73 00:14.42 10 5  
  kz_dbh_pipehop shNz 01:43.25 00:03.17 42 13  
  kz_deanhawkins_b01 DeeDFTW 04:52.34 00:46.80 3 9  
  kz_deathvalley shNz 01:52.94 00:26.36 6 10  
  kz_deathvalley[full] special 02:47.84 00:39.80 0 1  
  kz_deserted pl1 01:55.55 00:36.23 0 6  
  kz_desolate3 DeeDFTW 02:24.95 00:28.36 7 5  
  kz_dimblock n/a **:**.** n/a 0 0
  kz_dirtblock pl1 08:00.28 01:09.87 1 6  
  kz_dirtblock_hard VoDkA`BoY 14:13.74 05:31.37 46 1  
  kz_district klinch 02:40.75 00:42.65 3 1  
  kz_dm_dedication911_e VoDkA`BoY 10:35.38 02:15.11 74 2  
  kz_dm_dedication911_h n/a **:**.** n/a 0 0
  kz_dojo DeeDFTW 05:31.72 01:28.93 69 1  
