Latest bkZ Info
 
Record Demos
[ Official ] [ Unofficial ] Search:

Map Jumper Time Difference Hits Beaten  DL  WT
Ascending orderDescending order Ascending orderDescending order Ascending orderDescending order   Ascending orderDescending order Ascending orderDescending order    
  zr_icecave silenxe 05:12.03 00:54.07 7 5  
  zink_was_born_in_1990 hRzNNN 01:08.37 00:03.63 2 1  
  zink_klbk_funclimb HEX 01:50.92 00:30.16 0 2  
  zink_creteblock Hawaii 01:28.93 00:13.17 0 2  
  zink_boxstyle hRzNNN 01:37.61 00:08.92 2 4  
  ytt_ruins Hawaii 01:54.60 00:36.92 0 1  
  ytt_minihall klinch 00:56.54 00:02.04 0 1  
  ytt_lavacave Hawaii 06:26.07 03:34.26 0 1  
  xyy_ibelieve_u_can klinch 00:28.00 arrow_right WR 0 1  
  xyy_256practice n/a **:**.** n/a 0 0
  xjbg_hillhop_b33 DeeDFTW 02:50.21 00:14.80 1 4  
  xjbg_hillblock_b02 special 04:17.55 00:46.23 1 3  
  xjbg_climbhop klinch 00:15.20 00:00.60 0 4  
  xjbg_bhoptemple klinch 00:32.57 00:01.36 0 8  
  wrz_nightmare 2Dex 00:38.85 00:03.91 3 3  
  wnkz_bhop 2Dex 01:45.84 00:11.29 5 2  
  wh_brickruins Hawaii 00:42.64 00:02.49 0 2  
  vLy_rockclimb klinch 00:25.27 arrow_right WR 0 2  
  vLy_fastrun klinch 00:23.25 00:01.30 0 2  
  vlt_hard_neighbourhood[full] klinch 00:23.10 arrow_right WR 0 2  
  vlt_hard_neighbourhood klinch 00:03.87 00:00.02 0 2  
  vkz_outland Hawaii 01:31.62 00:07.23 1 4  
  viz_eggert Hawaii 00:23.57 00:01.13 0 6  
  uq_skrol_bhop 2Dex 01:15.97 00:04.28 1 11  
  uq_savanna klincheR 02:38.38 01:58.55 2 1  
  uq_miniblock_h klinch 00:50.08 00:10.54 0 3  
  uq_miniblock_ez lycan 00:37.56 00:08.01 5 5  
  uq_extreme_caution n/a **:**.** n/a 0 0
  uq_8ball1bhop klinch 00:50.91 arrow_right WR 0 10  
  tx_quicksilver klinch 00:54.66 arrow_right WR 0 1  
  tx_neonblock lycan 01:44.60 00:12.67 2 3  
  tx_neonbhop_v2 klinch 00:52.15 00:03.36 0 3  
  tx_majestic faypron 01:26.47 00:10.81 9 3  
  trC_mycraft_journey hRzNNN 00:54.11 00:02.05 2 7  
  trC_mycraft_bhopvalley_trC hRzNNN 01:52.70 00:05.80 2 8  
  tja_bhoprun klinch 00:14.93 00:00.31 0 2  
  tisha_grayblock klinch 00:37.31 arrow_right WR 0 1  
  tirion_tower DeeDFTW 01:58.52 00:13.72 3 4  
  tirion_reloco hRzNNN 01:15.92 arrow_right WR 2 4  
  tirion_concretebhop klinch 00:26.53 00:01.26 0 3  
  tirion_cave hRzNNN 01:02.83 00:04.27 2 7  
  sxj_winterclimb hRzNNN 01:34.96 00:10.15 2 8  
  sxj_underground_toonhop hRzNNN 01:12.17 00:08.64 2 8  
  sxj_challenge_underground klinch 00:50.96 arrow_right WR 0 5  
  sxj_challenge_sewerescape Hawaii 01:41.90 00:06.64 0 4  
  sxj_challenge_junglez hRzNNN 00:54.83 00:04.38 2 4  
  sxj_challenge_grassert hRzNNN 01:18.89 00:09.10 2 5  
  super_smk_1337 Nubby 01:33.37 00:09.88 1 4  
  suk_desertblock_ez pl1 03:30.10 00:32.91 2 5  
  suk_desertblock pl1 05:13.70 01:51.92 8 1  
  stskty_goldenvalley Xsi 02:15.79 arrow_right WR 0 2  
  str_maryana forbiddEN 00:52.61 00:03.85 4 8  
  street JumPeR# 02:20.81 00:39.42 0 3  
  stk_tinyblock Nexus 01:48.82 00:22.80 6 4  
  stk_smallbase hRzNNN 00:24.84 00:02.36 2 5  
  stk_ladderbhopblock Effect 00:22.48 00:02.93 9 5  
  Steel_lostvalley2 klinch 00:30.54 arrow_right WR 0 1  
  srg_jumps Xsi 00:20.02 00:00.33 0 2  
  spoks_nightclimb Saharaa 01:14.80 00:13.59 4 5  
  speed_ytt_rockvalley Hawaii 01:14.22 00:07.70 0 3  
  speed_ytt_hexahedron_fix HEX 01:45.57 00:15.72 0 2  
  speed_ytt_egypt Hawaii 00:58.89 00:05.29 0 2  
  speed_ytt_climb klinch 00:57.18 arrow_right WR 0 3  
  speed_ytt_abstract_v2 Xsi 03:16.17 arrow_right WR 0 1  
  speed_ytt_abstract HEX 01:05.17 00:18.50 0 2  
  sp0r_snowblock hRzNNN 00:53.81 00:04.52 2 4  
  soe_brickblock klinch 00:43.62 arrow_right WR 0 4  
  smk_trainstation HEX 01:45.96 00:14.27 0 2  
  smk_stonecore RobostyleR 01:13.34 00:08.97 0 1  
  smk_ski_frugg pl1 00:10.78 arrow_right WR 0 6  
  smk_sanctum Hawaii 03:56.89 02:01.96 0 1  
  smk_kzsca_urbanhops Hawaii 00:13.63 00:02.34 1 10  
  smk_kzsca_upsidedown Infinity 00:23.04 00:00.35 2 4  
  smk_kzsca_tombrun klinch 00:57.79 00:00.36 0 7  
  smk_kzsca_stonevalley 4aspikk 08:15.55 00:52.25 1 3  
  smk_kzsca_spiral hRzNNN 00:40.78 00:02.98 2 5  
  smk_kzsca_smkland 2Dex 00:42.95 00:02.86 3 3  
  smk_kzsca_sandblock hRzNNN 00:36.62 00:02.28 0 7  
  smk_kzsca_oldschool 2Dex 02:12.78 00:11.43 3 5  
  smk_kzsca_minitemple klinch 00:20.40 00:01.25 0 4  
  smk_kzsca_four 2Dex 00:36.43 00:02.48 1 9  
  smk_kzsca_desertblock Hawaii 00:38.89 00:01.87 0 5  
  smk_kzsca_deadmansvalley klinch 00:44.16 00:03.58 0 4  
  smk_kzsca_dam klinch 00:15.28 00:01.64 0 5  
  smk_kzsca_crateclimbing hRzNNN 00:22.51 00:02.53 3 8  
  smk_kzsca_cityblock Saharaa 02:56.15 00:08.87 6 6  
  smk_kzsca_cavernsoftime hRzNNN 01:06.62 00:08.58 2 4  
  smk_kzsca_caveescape hRzNNN 00:32.31 00:02.59 0 5  
  smk_kzsca_canyonclimb 2Dex 00:29.75 00:00.51 1 8  
  smk_kzsca_bounce Infinity 00:38.02 00:02.13 1 5  
  smk_kzsca_blocking Infinity 02:31.33 00:08.09 4 3  
  smk_kzsca_beachclimb Infinity 00:26.87 00:01.42 0 6  
  smk_kzsca_alley hRzNNN 00:32.21 00:03.00 5 8  
  smk_kzex_shoopdawoop hRzNNN 00:30.78 00:02.72 1 2  
  smk_hnseu_toonworld Hawaii 00:51.10 00:09.99 0 4  
  smk_hnseu_stoneblock hRzNNN 00:58.77 00:04.29 1 5  
  smk_hnseu_mounthops2 klinch 00:41.77 00:02.47 0 7  
  smk_hnseu_legoblock Hawaii 00:24.42 00:02.20 0 4  
  smk_hnseu_grassblock 2Dex 00:16.54 00:00.92 1 7  
  smk_hnseu_colorbhops klinch 00:57.85 00:00.30 0 4  
  smk_hnseu_blockstyle2 klinch 00:38.96 00:01.24 1 10  
  smk_hnseu_blockstyle hRzNNN 00:31.90 00:02.29 1 8  
  smk_hnseu_blockpart hRzNNN 00:57.95 00:06.56 2 5  
  smk_desolate klinch 00:28.58 00:00.60 0 5  
  smk_2012 lycan 01:37.86 00:14.02 0 3  
  smkz_stonetower n/a **:**.** n/a 0 0
  slide_sv_brick2 AnarchyBoy 00:23.73 00:03.50 1 5  
  slide_sv_brick AnarchyBoy 00:21.97 00:05.29 1 4  
  slide_pyk_forge_ez JumPeR# 01:21.88 00:21.86 1 7  
  slide_pyk_aztecruins lycan 00:19.22 00:01.85 5 4  
  slide_pre_skill AnarchyBoy 01:19.26 00:24.87 1 3  
  slide_owls nikksan 00:42.85 00:10.92 2 2  
  slide_nljump noobstyler 01:13.04 00:22.18 6 1  
  slide_nightrun Hawaii 00:28.16 00:02.20 0 2  
  slide_lws_giantramp_ez Krischoo 01:49.20 00:32.23 0 1  
  slide_kh_relentless Hawaii 00:21.12 00:03.63 0 7  
  slide_kh_minecraft AnarchyBoy 00:55.94 00:17.21 2 4  
  slide_jb_dust lycan 00:49.10 00:05.77 4 3  
  slide_fox_cave nikksan 00:27.81 00:04.56 1 4  
  slide_endurance nikksan 00:43.72 00:07.94 4 2  
  slide_dyd_refuge nikksan 00:34.67 00:06.69 3 3  
  slide_dyd_dydanhomon2 Krischoo 01:48.17 01:09.58 0 1  
  slide_dsk_nature jetli 00:35.55 00:12.58 4 3  
  slide_dsk_blacktoon Krischoo 00:38.79 00:12.51 0 3  
  slide_bro_xbus AnarchyBoy 00:37.99 00:09.96 2 4  
  slide_brickst0ne_ez Krischoo 00:29.25 00:04.17 0 8  
  slide_b2j_resurection nikksan 00:27.46 00:09.83 3 4  
  slide_alk_space Krischoo 00:49.15 00:14.84 0 7  
  sld_bside_redhills smytEE 03:21.88 00:23.25 2 4  
  skz_willywj Xsi 01:58.23 Worse Time 0 7  
  skz_mentalbhop klinch 00:35.32 00:03.27 0 4  
  skz_coldjump forbiddEN 01:26.76 00:06.49 2 4  
  skz_alexandria 2Dex 01:10.00 00:04.04 1 3  
  six_cbblebhop klinch 01:21.22 00:04.31 0 1  
  simpsonblock_h n/a **:**.** n/a 0 0
  simpsonblock_e RobostyleR 03:40.32 00:44.92 1 3  
  simple Infinity 00:54.51 00:03.51 2 4  
  sector_speedfactory hRzNNN 01:54.63 00:16.89 2 2  
  sector_bluewinter n/a **:**.** n/a 0 0
  sector_adventure special 08:30.66 03:01.51 0 1  
  Sat_simple Saharaa 01:56.22 00:06.36 6 9  
  Sat_mie2 hex 03:49.32 00:11.55 1 3  
  Sat_maya klinch 01:57.54 Worse Time 1 2  
  Sat_goodtogo hRzNNN 01:15.03 00:06.78 2 7  
  rvp_winterblock hRzNNN 00:57.78 00:03.92 1 14  
  rvp_tundra-bhop hRzNNN 02:00.48 00:16.28 2 3  
  rush_stones klinch 02:58.16 arrow_right WR 0 1  
  rs_valleycave 2Dex 01:30.41 00:07.16 2 3  
  rs_grassblock noobsize`assi 01:46.87 00:07.49 5 6  
  rs_forest klinch 01:06.91 00:06.77 0 4  
  rn_bhop_longjumpz klinch 01:48.77 00:11.14 0 6  
  qx_oldbricks noobsize`assi 00:54.16 00:02.79 8 4  
  pyk_egyptianez 2Dex 05:56.44 00:24.09 3 4  
  pv1_s_desert 2Dex 00:30.04 00:01.04 2 9  
  psh_brickblock Hawaii 00:15.80 00:00.77 0 5  
  projumpz2 Hawaii 01:07.60 00:06.51 0 9  
  projumpz vnm 01:06.74 00:19.23 14 2  
  ph_slide_toon3 Krischoo 00:23.11 00:03.04 0 5  
  ph_slide_toon2 Krischoo 00:22.96 00:03.78 0 7  
  ph_slide_toon Krischoo 00:13.46 00:00.91 0 8  
  pd_treejump_v2 forbiddEN 02:09.92 00:15.10 1 2  
  pd_shafthop klinch 00:52.33 arrow_right WR 0 1  
  pd_grithop klinch 00:36.58 arrow_right WR 0 1  
  pcm_mls_parched HEX 01:46.16 00:20.07 0 2  
  obkz_quick klinch 01:18.31 00:02.85 0 1  
  nz_sooshkabhop n/a **:**.** n/a 0 0
  nz_real klinch 02:14.82 00:51.71 2 1  
  nz_playstation2 klinch 01:20.32 00:17.17 0 3  
  nz_playstation klinch 05:43.12 04:15.64 0 3  
  nz_hb_nukk Hawaii 00:26.45 00:02.00 0 4  
  Nukk_miniegypt klinch 00:08.21 00:00.54 0 5  
  nub_fasty klinch 00:38.98 arrow_right WR 0 7  
  noz_redhop hRzNNN 01:16.40 00:24.61 2 1  
  noz_jumpstyles_m klinch 00:33.43 arrow_right WR 0 1  
  noz_jumpstyles_h klinch 00:35.53 00:00.98 0 1  
  noz_jumpstyles_e klinch 00:32.21 00:00.15 0 1  
  noz_daza 2Dex 01:54.20 00:07.09 2 4  
  notkz_snowcliff Hawaii 00:22.74 00:01.54 0 5  
  notkz_routinesblock n/a **:**.** n/a 0 0
  notkz_rebelionblOcks klinch 01:52.79 00:24.51 0 4  
  notkz_ml_bhop_3ways[x] Hawaii 00:47.70 00:01.14 0 5  
  notkz_ml_bhop_3ways[h] klinch 00:39.51 arrow_right WR 0 5  
  notkz_ml_bhop_3ways[e] klinch 00:37.69 00:00.06 0 11  
  notkz_kx_tenstablock_v2 2Dex 01:31.46 00:08.70 6 4  
  notkz_kx_n00b_bl0ck Armageddon 01:11.81 00:06.21 10 8  
  notkz_kx_keltenblock_ez KOlombus 10:31.93 03:55.10 3 2  
  notkz_kx_keltenblock KOlombus 12:29.38 04:30.26 2 1  
  notkz_kx_hangar_v2 n/a **:**.** n/a 0 0
  notkz_kx_beach JumPeR# 04:03.17 00:59.58 0 1  
  notkz_hardblock noobsize`assi 00:50.26 00:07.74 7 1  
  notkz_deathhill2 n/a **:**.** n/a 0 0
  notkz_danger_night klinch 00:25.52 00:03.42 0 1  
  notkz_cfl_brickblock actepukc^ 00:41.08 00:02.47 3 9  
  notkz_big_hole pl1 02:03.85 00:09.27 2 8  
  nk_sky JumPeR~ 02:56.21 00:27.52 5 2  
  nk_facilitybhop Hawaii 01:25.34 Worse Time 0 6  
  ncp_snowlj p0burkaH 00:10.87 00:00.29 3 2  
  ncp_rockbhop_ez_v2 klinch 00:19.33 00:00.48 0 1  
  ncp_bejop klinch 00:36.78 arrow_right WR 0 7  
  mt_fallen n/a **:**.** n/a 0 0
  mt_duckmaster Hawaii 00:40.62 arrow_right WR 0 4  
  mt_coldty Hawaii 05:43.89 04:13.81 0 1  
  mtz_hateful klinch 01:52.48 00:57.03 0 1  
  mtz_brickclimb hRzNNN 01:11.72 00:05.62 2 4  
  mtd_mazebhop_2 2Dex 00:57.17 00:02.97 0 6  
  mrcn_mcj_270 Xsi 00:07.07 Worse Time 1 4  
  ml_winterblock Nubby 02:14.74 00:13.86 0 6  
  ml_sandcave 2Dex 01:59.79 00:13.14 2 4  
  ml_monsterbhop 2Dex 00:24.85 00:01.17 1 11  
  ml_canyon RobostyleR 02:47.31 00:17.00 0 4  
  ml_avclimbing hRzNNN 01:22.72 00:03.82 2 5  
  mls_minecraft Nubby 02:45.85 arrow_right WR 0 5  
  mls_greenstyle_bh HEX 01:22.62 00:08.35 0 2  
  mls_cliff klinch 01:24.38 00:02.29 0 3  
  mh_winterhops klinch 02:14.85 arrow_right WR 0 5  
  mh_brickbhop Hawaii 01:55.67 Worse Time 1 6  
  md_elitebhop noobsize`assi 00:42.72 00:03.19 7 6  
  md_creation[-jb] Infinity 01:06.34 00:03.20 8 1  
  md_creation[+jb] Xsi 00:04.76 00:00.13 0 4  
  md_connight hRzNNN 00:44.60 00:01.71 1 11  
  mcf_pbhop hRzNNN 00:59.42 00:02.98 3 3  
  mbs_tool klinch 01:26.09 arrow_right WR 0 1  
  mbk_rockcave noobsize`assi 02:14.23 00:20.77 4 2  
  map_by_psyxopat tasi 06:58.35 00:55.52 0 5  
  mad_goldbhop_h Fiveshot 04:49.04 01:46.98 0 1  
  lokz_bhopprimo klinch 00:31.57 00:02.62 0 8  
  kzua_shortly_climb lycan 00:24.25 00:01.99 6 3  
  kzua_metal_blocks_hard n/a **:**.** n/a 0 0
  kzua_metal_blocks noobsize`assi 05:13.31 01:49.54 4 1  
  kztw_X-Ray klinch 01:56.87 arrow_right WR 0 1  
  kztw_toonbhop klinch 00:32.79 00:02.67 0 1  
  kzsxj_templeclimb Hawaii 05:42.49 03:30.19 0 1  
  kzso_snowedin Saharaa 01:14.87 00:06.71 4 4  
  kzsk_woodbhop Hawaii 00:59.32 00:16.33 0 2  
  kzsk_standupit hRzNNN 03:38.38 00:46.56 2 7  
  kzsk_greecblock DeeDFTW 04:25.57 01:06.37 3 4  
  kzsk_cubeblock DeeDFTW 03:47.86 00:39.49 2 2  
  kzsk_average Hawaii 05:46.49 02:10.27 0 1  
  kzsi_ljrace noobstyler 00:19.62 00:00.58 9 2  
  kzsca_we_cliff Krischoo 01:20.72 Worse Time 0 1  
  kzsca_we_block512 klinch 00:20.19 arrow_right WR 0 1  
  kzsca_we_backyard Hawaii 00:25.57 arrow_right WR 0 1  
  kzsca_undergroundblock RobostyleR 02:06.25 00:17.97 1 2  
  kzsca_tess Infinity 02:39.71 00:30.38 1 2  
  kzsca_speedblock_h n/a **:**.** n/a 0 0
  kzsca_speedblock_e klinch 02:32.20 arrow_right WR 0 3  
  kzsca_sonic_h n/a **:**.** n/a 0 0
  kzsca_sonic_e b.rabbit 03:38.55 00:57.77 0 1  
  kzsca_skyscraper b.rabbit 01:09.41 00:02.92 2 5  
  kzsca_scandinavia n/a **:**.** n/a 0 0
  kzsca_marioblock 2Dex 00:55.91 00:03.54 3 9  
  kzsca_fastbhop_2ways[hard] klinch 00:18.55 00:01.50 0 5  
  kzsca_fastbhop_2ways[easy] klinch 00:17.65 00:01.39 0 6  
  kzsca_ebmadness Xsi 02:23.40 Worse Time 0 1  
  kzsca_densemountain hRzNNN 01:05.67 00:06.46 2 4  
  kzsca_colorblock JumPeR# 06:19.21 01:00.23 0 3  
  kzsca_caveh0p DeeDFTW 01:42.46 00:16.75 0 4  
  kzsca_bunratty_h n/a **:**.** n/a 0 0
  kzr_tallclimb b.rabbit 02:45.30 00:15.56 2 3  
  kzr_ezbhop klinch 00:30.82 00:00.99 0 1  
  kzru_russia klinch 00:18.71 00:01.03 0 3  
  kzru_minibhop_v2 klinch 00:37.15 arrow_right WR 0 1  
  kzru_minehop RobostyleR 02:29.72 00:23.45 1 4  
  kzru_Mam6ahop DeeDFTW 02:57.95 00:07.23 8 3  
  kzru_egyptianblock n/a **:**.** n/a 0 0
  kzru_airway[h] n/a **:**.** n/a 0 0
  kzru_airway[e] klinch 01:02.53 arrow_right WR 0 1  
  kzru_airway n/a **:**.** n/a 0 0
  kzro_pocblock DeeDFTW 02:07.29 00:14.98 0 7  
  kzro_mini_brickvalley noobsize`assi 01:01.37 00:05.65 6 4  
  kzro_f0restbl0ck klinch 02:29.99 arrow_right WR 0 1  
  kzro_dsideblock aftermatch 04:32.26 01:29.20 0 1  
  kzro_castelblock hRzNNN 02:13.93 00:09.51 2 5  
  kzro_bhopbl0ck D@NG3R` 02:05.37 00:08.50 4 5  
  kzra_worlds Hawaii 03:48.74 01:28.49 0 1  
  kzra_winterun p0burkaH 00:42.75 00:04.68 3 4  
  kzra_stonebhop2 n/a **:**.** n/a 0 0
  kzra_stairsmaster n/a **:**.** n/a 0 0
  kzra_rockclimb Hawaii 00:46.82 00:03.76 0 10  
  kzra_minivalley klinch 01:08.16 arrow_right WR 0 5  
  kzra_miniblock hRzNNN 03:02.57 00:20.63 2 4  
  kzra_greencave 4aspikk 01:48.15 00:13.67 4 1  
  kzra_dustblock JumPeR# 07:15.36 03:31.91 0 3  
  kzra_blox hRzNNN 01:56.79 00:07.00 2 7  
  kzlv_256_madness klinch 01:15.59 00:38.59 0 1  
  kzlu_theblack AwaY 02:22.74 00:22.25 4 2  
  kzlu_slideplayboy_h n/a **:**.** n/a 0 0
  kzlu_slideplayboy JumPeR~ 01:35.39 00:55.19 4 3  
  kzlu_mjm_rockbhop Infinity 00:40.96 00:03.51 1 2  
  kzlu_magicjazz JumPeR~ 02:14.52 00:17.71 2 4  
  kzlu_lunaticblock_h n/a **:**.** n/a 0 0
  kzlu_lunaticblock_e JumPeR~ 01:57.46 00:43.84 6 2  
  kzlt_volcanoclimb n/a **:**.** n/a 0 0
  kzlt_tinycliff 2Dex 02:18.05 00:06.08 1 6  
  kzlt_morningclimb special 02:26.47 01:24.28 2 1  
  kzlt_imhotepia Xsi 03:27.51 arrow_right WR 0 1  
  kzlt_fastfactory klinch 00:22.90 arrow_right WR 0 8  
  kzlt_dementia Hawaii 01:06.31 00:10.97 0 3  
  kzlt_dark_vault p0burkaH 02:42.61 00:46.74 1 1  
  kzls_bhop_temple 2Dex 00:56.79 00:03.18 1 5  
  kzla_cdbanana klinch 00:25.07 00:01.51 0 6  
  kzks_cube RobostyleR 00:53.45 00:07.84 1 2  
  kzkl_soraia420 b.rabbit 05:37.42 00:43.97 4 1  
  kzkg_xmas_2010 b.rabbit 02:00.96 00:15.68 3 4  
  kzkg_waterblock noobsize`assi 02:49.09 00:22.23 5 4  
  kzkg_toonbh0p Hawaii 01:12.79 00:04.04 0 4  
  kzkg_speed_nightblock nAz^_x 02:40.93 00:19.12 13 1  
  kzkg_greencrap HEX 01:08.53 00:02.78 1 3  
  kzkg_baxxblock hRzNNN 01:22.69 00:08.94 2 5  
  kzhu_fastrock aftermatch 01:27.88 00:04.85 8 6  
  kzhend_go_anselmo klinch 00:27.46 arrow_right WR 0 1  
  kzhbj_dortytown klinch 00:40.87 00:00.46 0 1  
  kzfr_speed_bhopbloc_h klinch 02:03.29 arrow_right WR 0 1  
  kzfm_lshlolporhes_e zexter 01:20.21 00:10.60 9 2  
  kzfj_wallbhops klinch 00:47.66 00:03.38 0 4  
  kzfj_rockclimb Infinity 00:55.69 00:03.53 1 5  
  kzex_minecraft2 DeeDFTW 00:58.73 00:07.52 8 4  
  kzex_lightspace_h Hawaii 01:19.98 00:13.03 0 2  
  kzex_lightspace_e Hawaii 00:58.58 00:03.38 0 8  
  kzex_earthruins noobstyler 02:17.30 00:32.03 0 2  
  kzex_darksides Hawaii 00:37.82 00:03.17 0 3  
  kzee_xenon_f n/a **:**.** n/a 0 0
  kzcn_Zefix Saharaa 03:58.85 01:02.20 7 2  
  kzcn_xrgun hRzNNN 01:07.95 00:05.61 1 5  
  kzcn_temple kkslw 01:21.18 00:04.68 0 3  
  kzcn_startend_e Analytical 02:20.05 00:43.37 6 2  
  kzcn_sEal 2Dex 00:37.26 00:04.31 2 4  
  kzcn_riverhop DeeDFTW 02:02.91 00:11.69 3 3  
  kzcn_nukearea n/a **:**.** n/a 0 0
  kzcn_niubblock_e Xsi 02:23.33 arrow_right WR 0 2  
  kzcn_lvtu_2011 n/a **:**.** n/a 0 0
  kzcn_kunfu 2Dex 02:16.72 00:17.17 4 2  
  kzcn_ggclimb DeeDFTW 02:21.34 00:16.48 5 2  
  kzcn_ftw_emperortomb_med Hawaii 02:45.88 00:18.69 0 3  
  kzcn_ftw_emperortomb_H Hawaii 04:18.89 01:49.75 0 2  
  kzcn_FJ_forVanSi 4aspikk 02:02.30 01:06.75 5 1  
  kzcn_fellwoodsbhop 2Dex 00:56.65 00:03.42 1 4  
  kzcn_bhop Fiveshot 02:45.15 00:21.06 0 2  
  kzcn_97_hops 2Dex 01:12.60 00:34.54 1 5  
  kzcn_4towers Hawaii 00:42.08 00:00.46 0 9  
  kzbr_mountaintemple Hawaii 00:32.84 00:02.69 0 6  
  kzbr_minibhop_final klinch 00:46.11 00:03.75 0 1  
  kzbr_kpt_sunset klinch 01:07.09 arrow_right WR 0 3  
  kzbr_kpt_riverside noobsize`assi 00:49.42 00:04.32 10 2  
  kzbr_guss_xlz Hawaii 00:35.86 00:03.20 0 2  
  kzbr_dust_h n/a **:**.** n/a 0 0
  kzbr_dust_ez forbiddEN 04:10.40 01:38.10 4 2  
  kzbr_alk_mountain klinch 00:42.78 00:00.62 0 7  
  kzbr_alk_minibhop_v2 2Dex 00:49.48 00:01.84 1 5  
  kzbr_alk_minibhop klinch 00:30.75 00:01.42 0 5  
  kzbr_alk_desertbhop RobostyleR 00:54.88 00:05.70 1 6  
  kzblt_dustrun forbiddEN 02:32.57 00:02.12 7 9  
  kzba_sunnyrock klinch 00:24.70 00:02.35 0 8  
  kzba_spacebhop hRzNNN 00:40.78 00:02.71 3 5  
  kzba_smallcity klinch 00:17.03 arrow_right WR 0 12  
  kzba_ocean klinch 00:30.08 00:01.19 0 6  
  kzba_lostplace Hawaii 00:22.23 00:00.79 0 4  
  kzba_hountain hRzNNN 00:41.62 00:02.47 2 11  
  kzarg_taringacs_bhopcity Xsi 02:06.13 arrow_right WR 0 3  
  kzarg_straferun klinch 00:33.60 arrow_right WR 0 6  
  kzarg_natureclimb 2Dex 01:28.70 00:09.13 1 2  
  kzarg_morning RobostyleR 01:21.03 00:11.17 0 3  
  kzarg_megablocks_v2 n/a **:**.** n/a 0 0
  kzarg_mayablock 2Dex 01:35.02 00:11.22 0 1  
  kzarg_ih_sandhop Hawaii 01:15.67 00:01.86 1 2  
  kzarg_factory klinch 00:50.91 00:03.15 0 13  
  kzarg_facility Hawaii 00:34.49 00:03.08 0 6  
  kzarg_eazystrafes klinch 00:30.64 arrow_right WR 0 1  
  kzarg_cousblock 2Dex 00:44.31 00:03.32 1 5  
  kzarg_breakerscroll Saharaa 01:09.13 00:10.42 9 1  
  kt_ezybhop dReaMLike 01:05.44 00:00.76 5 15  
  ksz_strafejumps klinch 01:32.68 00:00.95 0 1  
  ksz_stoneblocks Hawaii 05:34.37 02:39.47 0 1  
  ksz_roundlevels b.rabbit 02:24.34 00:21.61 4 2  
  ksz_egyptianez HEX 02:16.79 00:07.93 1 3  
  ksz_countryhops klinch 00:50.05 00:03.02 0 8  
  ksz_bhop_ez Infinity 00:42.12 00:01.65 2 5  
  ksz_beginner hRzNNN 02:06.07 00:05.93 2 1  
  ksz_62units HEX 01:01.94 00:08.11 0 3  
  ksz_400g_cave RobostyleR 03:22.24 01:13.83 2 1  
  km_kzonly_cavern 4aspikk 01:09.93 00:09.41 3 3  
  klbk_speedblock Armageddon 00:25.64 00:01.28 9 5  
  klbk_oldtjs_hard klinch 00:55.42 arrow_right WR 0 1  
  klbk_hops Hawaii 00:33.16 00:01.35 0 13  
  klbk_darktime tasi 02:22.91 00:31.21 0 2  
  kh_txtr 2Dex 00:57.45 00:04.52 2 5  
  kh_sa hRzNNN 00:52.80 00:04.22 2 4  
  kh_merciless Hawaii 00:15.61 00:00.96 0 5  
  kh_kiwy klinch 00:49.22 arrow_right WR 0 7  
  kh_harcks2 JumPeR~ 00:40.79 00:03.49 10 6  
  kh_harcks klinch 00:24.93 00:01.25 0 6  
  kh_fraize klinch 00:40.54 arrow_right WR 0 8  
  kh_fhk Hawaii 01:03.16 00:04.51 0 5  
  kh_fastauch2 Hawaii 00:30.41 00:02.53 0 7  
  kh_fastauch Hawaii 00:14.14 00:00.95 0 9  
  kh_eiye Hawaii 00:23.15 00:02.23 0 5  
  kh_duckz Armageddon 00:12.69 00:03.13 0 5  
  kh_adv hRzNNN 00:52.48 00:04.73 2 4  
  kf_3ways[lj] klinch 00:29.50 00:00.57 0 1  
  kf_3ways[bj] klinch 00:32.91 00:00.45 0 1  
  kf_3ways n/a **:**.** n/a 0 0
  key_xmas11 Infinity 00:55.20 00:00.90 4 4  
  key_shortmount klinch 00:37.03 arrow_right WR 0 5  
  Key_mariobhop klinch 00:28.74 00:03.31 0 7  
  key_kh 2Dex 01:10.38 00:05.15 3 4  
  KeltA_2012 DeeDFTW 01:10.88 00:04.29 6 2  
  jro_colorclimb klinch 01:27.12 00:00.39 0 1  
  ivns_winterbhop_h Infinity 00:51.00 00:04.21 2 3  
  ivns_undergroundcliff hRzNNN 00:40.86 00:02.00 2 5  
  ivns_speed hRzNNN 00:46.17 00:02.97 2 7  
  ivns_orangez noobstyler 00:31.58 00:05.63 4 2  
  ivns_lazybl0ck klinch 00:32.00 00:03.03 0 4  
  ivns_greenworld klinch 01:08.15 arrow_right WR 0 1  
  ivns_green2 hRzNNN 00:20.45 00:00.72 2 7  
  ivns_green hRzNNN 00:15.11 00:03.15 3 3  
