Latest bkZ Info
 
Map - kz_owensvalley
kz_owensvalley
kz_owensvalley

Record info
Record: pl1 - 02:28.78
Date: 19.11.2014
Rebeaten: 14
World record: zza - 02:15.01
Actions:    
Map info
Difficulty: Easy-Average
Mapper: 8ball1
Created on: 04.07.2007
Type: Official
Actions:

Previous record holders
Jumper Time Date
pl1 02:33.01 ( 00:04.23) Mon, Aug 06 2012
special 02:34.03 ( 00:05.25) Fri, Oct 01 2010
CrAzY 02:37.78 ( 00:09.00) Sun, Jan 10 2010
special 02:38 ( ~ 00:09.22) Sun, Sep 06 2009
special 02:41 ( ~ 00:12.22) Thu, Sep 03 2009
CrAzYyY 02:47 ( ~ 00:18.22) Thu, Feb 26 2009
special 02:55 ( ~ 00:26.22) Sat, Feb 21 2009
CrAzYyY 02:56 ( ~ 00:27.22) Mon, Feb 09 2009
special 03:01 ( ~ 00:32.22) Sun, Feb 01 2009
CrAzYyY 03:09 ( ~ 00:40.22) Sat, Nov 29 2008
special 03:33 ( ~ 01:04.22) Mon, Oct 13 2008
CothA 04:03 ( ~ 01:34.22) Sun, Oct 14 2007
JBABY 04:13 ( ~ 01:44.22) Wed, Aug 29 2007

<< Previous map [ kz_northpole_b01 ] [ kz_pacman ] Next map >>

Other maps with the same difficulty
kzfj_wallbhops kzfj_wallbhops d2_mario_bhop d2_mario_bhop kz_gigablockier_pub kz_gigablockier_pub six_cbblebhop six_cbblebhop

Other maps from mapper 8ball1
8b1_brickngrass 8b1_brickngrass 8b1_hellinashop 8b1_hellinashop kz_1man_understock kz_1man_understock kz_cxg_jekyll kz_cxg_jekyll
 

Render time: 0.1080 sec, 0.0907 of that for queries. DB queries: 76. Memory Usage: 923,272B