Latest bkZ Info
News Poster Comments
2 New Demos - Release #315 2Dex   on 30 Dec 24, 23:59 0
10 New Demos - Release #314 2Dex   on 19 Oct 24, 16:33 3
4 New Demos - Release #313 2Dex   on 29 Jul 24, 18:53 6
11 New Demos - Release #312 2Dex   on 13 Jul 24, 14:23 5
3 New Demos - Release #311 2Dex   on 06 Jan 24, 17:30 0
2 New Demos - Release #310 2Dex   on 30 Dec 23, 13:10 3
3 New Demos - Release #309 2Dex   on 10 Dec 23, 16:04 0
2 New Demos - Release #308 2Dex   on 13 Jun 23, 12:08 1
12 New Demos - Release #307 2Dex   on 17 May 23, 09:59 2
Приключи BKZ & CrossFire турнир #1 2023 2Dex   on 13 May 23, 20:02 6
 
Map - fof_utopia
fof_utopia
fof_utopia

Record info
Record: dReaMLike - 01:49.67
Date: 19.10.2024
Rebeaten: 10
World record: colcolx - 01:37.20
Actions:    
Map info
Difficulty: Easy
Mapper: FoF (Fact or Fiction)
Created on: 12.12.2008
Type: Official
Actions:

Previous record holders
Jumper Time Date
DeeDFTW 01:49.68 ( 00:00.01) Tue, Jan 31 2012
noobsize`assi 01:49.86 ( 00:00.19) Mon, Sep 19 2011
DeeDFTW 01:51.25 ( 00:01.58) Tue, May 24 2011
VoDkA`BoY 01:55.17 ( 00:05.50) Sun, Oct 24 2010
noobsize`assi 01:57.04 ( 00:07.37) Sat, Sep 18 2010
VoDkA`BoY 01:58.71 ( 00:09.04) Thu, Sep 02 2010
shNz 02:01.03 ( 00:11.36) Sat, Mar 07 2009
s1z3 02:10 ( ~ 00:20.33) Sun, Jan 04 2009
s1z3 02:13 ( ~ 00:23.33) Fri, Dec 19 2008

<< Previous map [ fof_chillbhop ] [ fo_h0pbl0ck ] Next map >>

Other maps with the same difficulty
tx_neonbhop_v2 tx_neonbhop_v2 bhop_brk bhop_brk kz_canyon kz_canyon kz_man_redrock kz_man_redrock

Other maps from mapper FoF (Fact or Fiction)
fof_32 fof_32 fof_axn_scroll_killa fof_axn_scroll_killa fof_chillbhop fof_chillbhop fof_dale fof_dale
fof_xmas2008 fof_xmas2008 fof_xmas2008[270] fof_xmas2008[270] fof_xmas2009 fof_xmas2009 kzlt_dementia kzlt_dementia
kz_creek kz_creek kz_ghat kz_ghat kz_ghat[+cave] kz_ghat[+cave] kz_kzlt_dementia[+tranquillity] kz_kzlt_dementia[+tranquillity]
kz_kzlt_dementia[-tranquillity] kz_kzlt_dementia[-tranquillity] kz_kzlt_femtobhop kz_kzlt_femtobhop
 

Render time: 11.5810 sec, 11.5632 of that for queries. DB queries: 73. Memory Usage: 930,504B