Latest bkZ Info
 
Top15 - kz_ins_trainrun
kz_ins_trainrun

# Jumper Time Weapon Date CP's GC's
1 hurtyoubad 05:23.06 weapon 13.08.2023 / 22:14:35 64 36
2 1 fps only please 06:34.85 weapon 19.04.2021 / 01:42:28 69 14
3 Kongren :: E[j]A 07:43.07 weapon 13.08.2023 / 22:16:32 95 54
4 dasd 08:10.80 weapon 25.09.2023 / 00:24:45 75 49
5 dapper 08:18.69 weapon 13.08.2023 / 22:17:00 61 69
6 MiSTREATED[pd] 08:42.10 weapon 25.12.2020 / 15:50:15 139 63
7 wan1ch 08:59.44 weapon 28.02.2024 / 18:59:37 99 63
8 capshuu 09:22.30 weapon 21.01.2024 / 22:25:44 70 62
9 HeBeHa 10:41.77 weapon 13.08.2023 / 22:19:34 166 43
10 gtfo 11:30.21 weapon 17.10.2023 / 00:24:41 129 98
11 Reisser 11:53.77 weapon 22.10.2023 / 22:26:01 35 58
12 HEREWEGO 13:58.28 weapon 10.03.2024 / 01:19:30 66 99
 

Render time: 0.3145 sec, 0.3017 of that for queries. DB queries: 84. Memory Usage: 761,320B