Latest bkZ Info
 
Top15
Nickname : hurtyoubad
SteamID : STEAM_0:1:34462260
Pro Records : 23 ( 54.76 % )
Nub Records : 19 ( 45.24 % )
Total Records : 42
1st places : 15
Nicks used : hurtyoubad - 44 times
BoLno FosiriJ'. - 5 times
P's and Q's - 1 time
Played time : 00:00:00:00



Rank Map Time Weapon Date
None bkz_goldbhop [Pro15] 02:00.04 14-04-2023 / 12:49:20
4 cg_cupiators [Pro15] 01:21.59 13-08-2023 / 19:46:23
10 ins_air [Pro15] 01:53.90 13-12-2023 / 22:52:18
8 ins_air2 [Pro15] 01:29.85 26-09-2023 / 00:38:03
3 kz-endo_bikinihop [Pro15] 04:17.70 19-03-2024 / 15:15:40
1 kz-endo_blue [Pro15] 03:30.21 10-09-2023 / 15:09:20
1 kzra_swords [Pro15] 01:31.25 13-08-2023 / 21:02:53
4 kzru_sun5hine [Pro15] 02:08.93 16-01-2024 / 15:50:04
None kz_anubis [Pro15] 03:24.84 08-07-2023 / 13:53:36
10 kz_cg_venice [Pro15] 01:50.09 13-03-2024 / 17:25:55
2 kz_fairy_island [Pro15] 00:16.30 21-07-2023 / 19:15:05
2 kz_ins_trainrun [Pro15] 04:10.78 28-02-2024 / 19:05:32
7 kz_kzdk_delianshop [Pro15] 03:27.53 24-05-2023 / 22:21:28
5 kz_kzdk_stones [Pro15] 05:33.66 02-08-2023 / 15:30:07
8 kz_lain [Pro15] 02:36.66 13-08-2023 / 17:44:03
None kz_megabhop [Pro15] 03:22.69 31-07-2023 / 00:46:00
None kz_shrubhop_ez [Pro15] 01:31.16 27-03-2024 / 22:13:47
1 mls_cliff [Pro15] 01:45.89 16-01-2024 / 15:35:08
7 rpz_downfall [Pro15] 00:05.40 10-09-2023 / 14:30:38
1 rush_stones [Pro15] 06:15.20 06-09-2023 / 16:03:09
1 rvp_tundra-bhop [Pro15] 03:11.85 13-08-2023 / 16:03:06
5 sxj_challenge_grassert [Pro15] 01:28.18 17-03-2024 / 22:15:51
1 vly_stairsblock [Pro15] 01:42.25 10-09-2023 / 15:02:00
3 8b1_hellinashop [Nub15] 03:49.62 27-03-2024 / 22:57:38
4 ad_natureclimb [Nub15] 02:38.80 03-06-2023 / 21:30:38
2 bhop_ytt_egypt [Nub15] 13:19.48 13-08-2023 / 16:29:27
3 bkz_abstract [Nub15] 03:47.69 08-07-2023 / 13:34:44
4 bkz_goldbhop [Nub15] 01:53.72 14-04-2023 / 12:52:30
2 cg_cupiators [Nub15] 01:06.15 31-12-2023 / 13:51:57
5 fof_dale [Nub15] 01:00.62 22-05-2023 / 16:57:06
2 j2s_4tunnels [Nub15] 06:52.75 13-08-2023 / 22:30:12
1 kt_blockrace [Nub15] 02:59.82 13-08-2023 / 21:36:11
1 kzlt_arabhop [Nub15] 02:44.49 13-08-2023 / 18:15:43
1 kzlt_dryhop [Nub15] 06:44.61 13-08-2023 / 16:13:52
1 kzra_swords [Nub15] 01:55.51 05-08-2023 / 22:48:32
1 kzsca_sonic_e [Nub15] 05:52.88 22-05-2023 / 02:29:37
4 kz_6fd_volcano [Nub15] 02:42.62 09-09-2023 / 00:25:12
2 kz_anubis [Nub15] 03:08.10 13-08-2023 / 22:06:27
1 kz_beachmountain [Nub15] 06:08.55 02-08-2023 / 15:43:11
5 kz_cargo [Nub15] 03:17.99 07-02-2024 / 18:33:44
1 kz_ea_dam [Nub15] 04:20.08 02-08-2023 / 14:52:36
1 kz_ins_trainrun [Nub15] 05:23.06 13-08-2023 / 22:14:35
3 kz_kzdk_delianshop [Nub15] 03:53.49 24-05-2023 / 22:03:15
2 kz_kzdk_stones [Nub15] 04:55.71 02-08-2023 / 15:24:25
2 kz_man_australia [Nub15] 04:40.01 15-06-2023 / 23:15:45
8 kz_megabhop [Nub15] 04:10.60 08-03-2023 / 01:16:55
4 kz_ytt_ancient [Nub15] 05:05.39 13-08-2023 / 17:40:37
2 k_sun [Nub15] 08:08.20 16-01-2024 / 14:48:26
1 notkz_ufb_spongebob [Nub15] 05:13.02 23-09-2023 / 19:41:41
10 risk_simpsons [Nub15] 06:18.38 02-08-2023 / 15:59:10
 

Render time: 0.2244 sec, 0.2028 of that for queries. DB queries: 128. Memory Usage: 884,040B