Record Demos
[ Official ] [ Unofficial ] Search:

Map Jumper Time Difference Hits Beaten  DL
Ascending orderDescending order Ascending orderDescending order Ascending orderDescending order   Ascending orderDescending order Ascending orderDescending order  
  8b1_brickngrass DeeDFTW 04:16.84 00:15.50 8 4  
  8b1_hellinashop shNz 02:12.37 arrow_right WR 6 4  
  ae_strafers_heaven Infinity 02:28.17 00:16.01 95 2  
  ak_rh_warehouse_ns DeeDFTW 06:36.39 00:52.97 3 8  
  av_degyptianez shNz 02:45.78 00:04.24 11 11  
  bkm_problock DeeDFTW 03:27.40 00:52.70 3 4  
  bkm_tbt_LondonStation pl1 00:19.57 00:01.73 1 1  
  bkz_ancientcity WetDreams 02:24.42 **:**.** 11 4  
  bkz_aztecbhop shNz 01:29.40 **:**.** 3 6  
  bkz_aztecblock st@mbeto 06:31.81 00:44.73 72 4  
  bkz_beachbhop shNz 00:22.27 **:**.** 72 8  
  bkz_bhopaztec shNz 01:00.33 **:**.** 11 8  
  bkz_bhoptemple shNz 00:33.40 **:**.** 67 3  
  bkz_bhopvalley shNz 01:25.14 **:**.** 60 3  
  bkz_caveclimb mrzL 01:27.43 **:**.** 8 5  
  bkz_cbblebhop DeeDFTW 03:04.82 **:**.** 8 5  
  bkz_challenge p0burkaH 01:53.15 **:**.** 2 3  
  bkz_challenge_bkz DeeDFTW 02:11.27 **:**.** 4 7  
  bkz_challenge_block WetDreams 01:28.24 **:**.** 8 3  
  bkz_challenge_speed S7R1K3R 00:36.19 **:**.** 76 1  
  bkz_cityblock mgD 02:32.82 00:02.90 65 6  
  bkz_construction mrzL 01:56.86 **:**.** 67 1  
  bkz_desertbhop shNz 00:52.33 **:**.** 69 2  
  bkz_dusttemple scmb 03:12.09 00:15.02 8 15  
  bkz_egyptian S7R1K3R 00:49.00 **:**.** 90 1  
  bkz_europa DeeDFTW 03:01.91 **:**.** 13 2  
  bkz_forestrace DeeDFTW 02:31.23 00:14.92 6 10  
  bkz_goldbhop shNz 01:29.45 00:01.07 104 18  
  bkz_goldbhop_v2 shNz 02:21.56 **:**.** 3 7  
  bkz_grassblock scmb 03:47.87 **:**.** 7 7  
  bkz_icerock_v2 DeeDFTW 04:24.32 **:**.** 68 4  
  bkz_junglebhop shNz 01:39.95 arrow_right WR 23 12  
  bkz_lost Infinity 01:49.68 **:**.** 3 2  
  bkz_metalblock RobostyleR 04:46.26 **:**.** 2 1  
  bkz_mountainblock WetDreams 04:24.16 **:**.** 4 12  
  bkz_oldcrypt noobsize`assi 02:05.25 **:**.** 66 1  
  bkz_primitive shNz 01:13.54 **:**.** 72 5  
  bkz_pyramidblock scmb 03:49.28 arrow_right WR 1 11  
  bkz_snowblock S7R1K3R 01:39.82 **:**.** 68 1  
  bkz_virescentclimb mrzL 02:49.92 **:**.** 58 1  
  bkz_volcanobhop shNz 01:38.23 00:02.21 11 9  
  bkz_wallblock AzaZ 00:52.21 00:08.42 67 11  
  bkz_whatisthis 2Dex 01:25.95 **:**.** 10 6  
  bkz_wildbhop Infinity 01:11.85 **:**.** 1 5  
  bkz_woodbl0ck_b01 DeeDFTW 05:54.88 **:**.** 1 8  
  bk_icerock mgD 02:10.33 00:09.34 62 8  
  bn_tombbhop noobsize`assi 03:03.74 00:45.12 59 6  
  cg_arizonabhop shNz 01:35.07 00:00.50 66 12  
  cg_brick scmb 02:53.91 00:15.31 3 6  
  cg_cbblebhop shNz 01:07.75 00:01.55 75 10  
  cg_coldbhop shNz 00:25.83 arrow_right WR 59 10  
  cg_coldbhop_v2 shNz 00:53.25 00:00.21 2 13  
  cg_cupiators mgD 00:46.80 00:04.02 51 7  
  cg_d2block_ez DeeDFTW 03:15.84 00:22.67 27 4  
  cg_d2block_h n/a **:**.** n/a 0 0
  cg_damaged_city special 04:59.38 00:40.49 5 9  
  cg_gridblock scmb 04:14.94 00:29.37 1 4  
  cg_hitnrun shNz 02:06.11 00:10.61 78 7  
  cg_industry AzaZ 00:45.78 00:12.14 103 4  
  cg_islands shNz 00:55.38 arrow_right WR 69 9  
  cg_lighthops shNz 02:13.48 00:13.38 83 7  
  cg_nowhere aftermatch 03:29.91 00:15.66 56 9  
  cg_oldtexas DeeDFTW 07:05.48 00:55.63 4 6  
  cg_sp0ngebl0ck mgD 04:24.44 00:09.56 55 5  
  cg_strafejumpZ shNz 01:01.94 00:00.02 4 20  
  cg_w00tblock DeeDFTW 07:38.65 00:48.72 14 7  
  cg_wildwesthop shNz 02:40.89 00:00.86 1 11  
  cg_xmasjourney WetDreams 05:44.47 00:44.85 0 7  
  clintmo_bhopbarrels shNz 00:18.94 arrow_right WR 0 10  
  clintmo_bhopriver shNz 00:19.69 00:01.45 26 5  
  clintmo_bhoptoon shNz 00:33.73 arrow_right WR 2 6  
  clintmo_bhopwarehouse shNz 00:21.07 00:00.23 40 7  
  clintmo_dday mgD 02:30.19 00:04.57 53 7  
  clintmo_falling mgD 01:25.72 00:06.34 69 13  
  clintmo_longjumper[e] shNz 00:59.52 arrow_right WR 0 12  
  clintmo_longjumper[h] shNz 00:30.41 00:00.66 75 14  
  clintmo_longjumper[x] shNz 00:05.77 00:00.27 95 6  
  clintmo_pentablock mgD 03:50.17 arrow_right WR 31 11  
  cl_nuke scmb 03:20.78 00:20.20 3 2  
  communityblock_outtakes hateR 05:24.42 00:53.89 60 1  
  cosy_dustblock DeeDFTW 09:45.62 00:34.35 1 5  
  cosy_temple DeeDFTW 09:25.94 00:39.08 3 4  
  dark_ages beatzone 11:18.23 01:01.28 0 3  
  daza_cobkz_inducility Armageddon 03:40.79 00:25.88 1 5  
  daza_militarybase p0burkaH 03:19.00 00:26.26 0 4  
  dg_insane mgD 07:41.86 00:02.82 67 8  
  dg_winterclimb shNz 00:55.24 arrow_right WR 1 9  
  dkz_darkruins WetDreams 04:25.08 02:28.41 70 2  
  dr0_cliffside shNz 01:58.06 00:05.46 9 7  
  dr0_surfari forbiddEN 03:31.69 00:09.60 1 14  
  drewbie_longjumps sM 00:25.48 00:02.81 66 9  
  ex_deathdrop scmb 01:59.30 00:04.16 4 5  
  fl_secret_temple DeeDFTW 02:43.65 00:04.78 1 1  
  fmc_torres sneik 03:24.42 00:33.23 6 6  
  fof_32 mrzL 01:54.37 00:22.10 16 4  
  fof_axn_scroll_killa Hrisk0 02:27.19 01:06.11 11 2  
  fof_utopia DeeDFTW 01:49.68 00:06.01 4 9  
  fo_h0pbl0ck sneik 04:04.41 00:17.85 9 13  
  fu_extreme n/a **:**.** n/a 0 0
  imao_darkcavern DeeDFTW 02:49.36 00:29.37 8 2  
  j2s_4floors shNz 02:02.75 00:03.22 50 14  
  j2s_4tunnels shNz 03:45.72 00:35.93 19 7  
  j2s_autumn sneik 06:11.50 00:33.61 2 3  
  j2s_sandland NinJa 03:13.33 00:27.45 63 2  
  j2s_westbl0ck scmb 02:59.05 00:22.37 1 12  
  kkz_texture n/a **:**.** n/a 0 0
  kt_aztecclimb scmb 01:10.68 00:09.07 11 10  
  kt_blockrace scmb 01:54.17 00:13.28 5 14  
  kt_megacliff traNce- 03:39.81 00:21.21 52 9  
  kzarg_bhopcircuit shNz 00:54.27 arrow_right WR 1 12  
  kzarg_infinitefall mgD 02:37.07 00:40.71 60 3  
  kzarg_lostrome 2Dex 03:22.36 00:14.62 10 7  
  kzblt_zigzaghop noobsize`assi 02:45.12 00:17.20 67 8  
  kzcn_45 n/a **:**.** n/a 0 0
  kzcn_brickblock aftermatch 04:45.35 01:17.92 56 8  
  kzcn_mahjong sneik 11:20.22 02:55.13 1 2  
  kzcn_ruins_1956 n/a **:**.** n/a 0 0
  kzcn_shanghai_museum shNz 02:29.55 arrow_right WR 6 8  
  kzfr_bhop_backalley PeTi0 00:24.16 00:05.82 7 10  
  kzfr_bhop_lamborghini PeTi0 00:19.66 00:02.99 35 9  
  kzfr_bhop_leetyard PeTi0 00:30.74 00:09.35 29 5  
  kzfr_bhop_wood PeTi0 00:39.53 00:05.94 43 6  
  kzfr_wallclimb_race sneik 05:36.26 00:25.75 0 8  
  kzie_bunnyheaven MkA^ 05:14.66 00:29.65 54 15  
  kzls_bhop_china shNz 01:42.65 arrow_right WR 0 3  
  kzls_kodash scmb 02:55.62 00:13.26 1 4  
  kzls_smile shNz 02:33.47 00:03.89 73 7  
  kzlt_arabhop mgD 01:51.70 00:06.89 70 7  
  kzlt_village noobsize`assi 02:10.76 00:13.38 1 6  
  kzlv_vaz_ujo_e shNz 01:43.72 00:15.35 54 10  
  kzlv_vaz_ujo_h shNz 01:49.43 00:17.70 48 5  
  kzm_cityhops MkA^ 03:27.42 00:14.45 7 12  
  kzm_fineblock n/a **:**.** n/a 0 0
  kzm_tinymountain forbiddEN 03:02.53 00:10.14 0 7  
  kznl_factory mgD 03:33.66 00:08.52 76 4  
  kznl_mountainpass shNz 01:40.79 arrow_right WR 3 5  
  kzno_caseblock_v2 DeeDFTW 07:44.27 00:53.47 5 7  
  kzno_xtremeblock shNz 02:06.62 00:11.78 16 9  
  kzray_rocky-bhop n/a **:**.** n/a 0 0
  kzra_crystal_palace DeeDFTW 04:14.17 00:03.58 2 3  
  kzro_dahnajourney n/a **:**.** n/a 0 0
  kzro_darkfury mgD 03:41.06 00:14.12 47 4  
  kzro_raincliff pl1 03:11.86 01:20.75 2 5  
  kzro_smalltemple scmb 01:23.55 00:06.97 6 6  
  kzru_pharaonrun shNz 01:39.64 arrow_right WR 0 11  
  kzru_spacehop beatzone 05:53.75 01:22.92 0 3  
  kzru_sun5hine 2Dex 01:24.15 00:02.83 8 4  
  kzsca_bagdad Infinity 01:30.28 00:07.75 3 2  
  kzsca_brickvalley shNz 02:04.26 arrow_right WR 0 8  
  kzsca_broken n/a **:**.** n/a 0 0
  kzsca_bunratty special 05:41.03 01:06.91 2 3  
  kzsca_burrow shNz 03:38.84 01:26.52 9 2  
  kzsca_burrow[grass_rocks] n/a **:**.** n/a 0 0
  kzsca_burrow[red_bricks] VoDkA`BoY 08:12.76 06:01.26 66 2  
  kzsca_caseblock_v3_e sneik 16:13.35 04:11.10 0 2  
  kzsca_cityblock scmb 02:23.94 00:24.13 3 3  
  kzsca_communityblock n/a **:**.** n/a 0 0
  kzsca_crazyblock 7up 28:02.46 11:05.76 42 2  
  kzsca_dawn WetDreams 04:37.28 00:54.51 60 8  
  kzsca_highblocks n/a **:**.** n/a 0 0
  kzsca_mc_diamondquest shNz 02:26.21 arrow_right WR 1 10  
  kzsca_suburbia D@NG3R` 04:00.85 00:17.93 6 7  
  kzsca_valley DeeDFTW 02:46.22 00:08.89 4 7  
  kzsca_watertemple shNz 02:21.62 00:03.41 1 4  
  kzsca_watertemple2 lycan 03:42.64 00:10.44 0 3  
  kzse_ancienthopez ouTcontroL 01:41.18 00:13.54 12 13  
  kzse_bhopblock shNz 00:14.22 00:01.18 62 5  
  kzse_valleycliff shNz 02:31.62 arrow_right WR 0 11  
  kzsk_communityblock n/a **:**.** n/a 0 0
  kzua_de_portal n/a **:**.** n/a 0 0
  kzua_zp_godroom_h n/a **:**.** n/a 0 0
  kzus_bleu noobsize`assi 01:10.29 00:05.49 2 4  
  kzus_desertblock sneik 09:18.56 01:37.98 12 4  
  kzus_desertblock_ez CrAzY 07:57.84 00:45.49 62 8  
  kz_1man_understock DeeDFTW 05:34.87 04:29.93 50 2  
  kz_2001 pl1 03:20.80 00:34.37 0 5  
  kz_42_amazon sp 03:05.90 00:31.95 41 5  
  kz_4caves DeeDFTW 05:48.65 01:31.89 4 7  
  kz_5trees sneik 11:57.53 02:49.16 0 3  
  kz_6fd_volcano SlowFake 01:09.99 00:05.54 4 15  
  kz_a2_bhop_corruo_ez mgD 06:35.89 00:52.44 58 3  
  kz_a2_bhop_corruo_h n/a **:**.** n/a 0 0
  kz_a2_cambodia pl1 12:07.14 02:43.12 0 4  
  kz_a2_godspeed WetDreams 05:43.38 00:36.86 58 7  
  kz_absolute special 05:53.01 00:31.88 56 8  
  kz_abstract_plane 2Dex 12:19.85 04:08.18 12 1  
  kz_adventure WetDreams 02:32.13 00:24.08 60 3  
  kz_adventure2 pl1 05:57.38 01:16.65 2 2  
  kz_adv_quadrablock sneik 07:05.46 01:23.42 1 6  
  kz_adv_underground DeeDFTW 06:45.76 00:10.72 14 10  
  kz_aggressive n/a **:**.** n/a 0 0
  kz_alpin mgD 03:06.37 00:08.11 49 5  
  kz_ancientmemories aftermatch 03:23.00 00:36.21 48 3  
  kz_ancient_tomb DeeDFTW 08:18.01 04:07.46 73 5  
  kz_andy KOlombus 05:49.42 01:14.45 1 8  
  kz_arcdetriomphe sneik 04:10.57 00:31.27 3 6  
  kz_azclimb special 06:17.73 00:37.32 3 8  
  kz_aztecblock_b02 actepukc^ 04:22.52 00:48.44 0 4  
  kz_beachmountain pl1 04:29.54 00:36.09 2 11  
  kz_bhopwarehouse PeTi0 00:11.51 00:03.90 69 9  
  kz_bkz_communityblock n/a **:**.** n/a 0 0
  kz_bkz_deathjourney creature 02:06.44 00:06.16 10 5  
  kz_bkz_egyptbhop n/a **:**.** n/a 0 0
  kz_bkz_rockblock n/a **:**.** n/a 0 0
  kz_bkz_shipka DeeDFTW 04:32.82 arrow_right WR 3 2  
  kz_bkz_temple2 n/a **:**.** n/a 0 0
  kz_bkz_tropicbhop shNz 03:13.79 00:11.52 92 2  
  kz_boulder_b01 pl1 05:36.07 00:43.27 0 6  
  kz_brickfacility n/a **:**.** n/a 0 0
  kz_bridge hateR 03:58.16 00:34.25 8 6  
  kz_bye_erarock invertioN 04:08.91 00:37.45 63 7  
  kz_c2l_icebean mgD 04:01.60 00:05.14 48 5  
  kz_canyon pl1 07:06.72 00:41.28 1 14  
  kz_cargo shNz 02:26.78 00:02.27 12 9  
  kz_cellblock scmb 03:40.96 00:21.26 0 9  
  kz_cellblock_hard scmb 03:54.16 00:20.47 0 8  
  kz_cfl_aqualand sp 04:23.89 00:35.78 54 3  
  kz_cfl_ceramicblock mgD 02:06.37 00:06.25 69 5  
  kz_cfl_jost mgD 06:24.52 arrow_right WR 49 4  
  kz_cfl_jost_ez mgD 06:36.66 00:05.25 55 14  
  kz_cfl_mountainchurch mgD 00:43.15 00:01.09 88 13  
  kz_cfl_olympe mgD 04:05.89 00:03.44 56 3  
  kz_cfl_yamakasi mgD 08:02.45 00:16.67 52 2  
  kz_cg_4towers scmb 02:28.57 00:13.12 1 7  
  kz_cg_coldblock scmb 04:40.26 00:17.67 2 5  
  kz_cg_extreme SlowFake 11:16.48 04:15.42 12 4  
  kz_cg_gloomy DeeDFTW 05:02.42 00:38.52 8 3  
  kz_cg_holodeck shNz 04:42.67 00:23.21 72 8  
  kz_cg_lavacliff shNz 02:29.21 arrow_right WR 2 12  
  kz_cg_lost_castle mgD 04:02.90 00:16.89 55 6  
  kz_cg_nightcastle DeeDFTW 05:25.08 arrow_right WR 6 6  
  kz_cg_palmcliff mrzL 03:01.05 00:18.26 58 6  
  kz_cg_pianoclimb shNz 02:24.90 00:16.33 71 8  
  kz_cg_rats scmb 02:45.16 arrow_right WR 0 7  
  kz_cg_rivacliff shNz 01:51.60 00:00.96 83 8  
  kz_cg_tower scmb 02:16.17 00:12.87 5 8  
  kz_cg_treeoflife pl1 06:05.39 00:46.48 0 3  
  kz_cg_venice shNz 01:20.20 arrow_right WR 1 9  
  kz_cg_wigbl0ck mgD 02:44.21 00:32.71 61 7  
  kz_cg_xtremedesert shNz 03:10.09 arrow_right WR 1 14  
  kz_chinabl0ck erik 04:52.56 01:03.58 53 4  
  kz_chinabl0ck_ez scmb 03:57.79 00:25.21 3 11  
  kz_cho_mountaintree special 05:23.80 00:42.25 62 3  
  kz_christmas sneik 09:44.71 02:22.81 2 2  
  kz_civilizations sneik 09:12.43 01:24.82 62 2  
  kz_cliffez shNz 01:32.11 00:06.73 16 13  
  kz_climbersxp_b03[easy] DeeDFTW 09:11.95 arrow_right WR 5 5  
  kz_climbersxp_b03[hard] DeeDFTW 10:30.64 arrow_right WR 3 4  
  kz_climbers_b01 sneik 06:44.46 00:54.41 0 6  
  kz_cmp_collage_v2 sneik 07:44.36 01:00.68 2 3  
  kz_concise[easy] scmb 02:54.87 00:08.20 4 9  
  kz_concise[hard] 7up 03:36.49 00:40.27 44 2  
  kz_construction special 04:48.42 01:06.23 3 3  
  kz_conveyor mgD 02:40.11 00:02.65 69 6  
  kz_cornsilo sneik 04:41.20 00:37.94 0 5  
  kz_costco hateR 04:22.51 00:48.42 12 5  
  kz_cosy_temple3 sneik 05:23.90 00:33.26 1 7  
  kz_creek beatzone 02:10.74 00:15.69 0 7  
  kz_crs_iceclimb shNz 03:14.58 arrow_right WR 1 5  
  kz_cruiser shNz 04:23.69 00:13.62 4 4  
  kz_cup_storage scmb 02:09.97 00:10.62 8 14  
  kz_cursed_tomb VoDkA`BoY 08:27.42 00:53.12 51 2  
  kz_cxg_jekyll n/a **:**.** n/a 0 0
  kz_cxg_sequoia[+goldmine] sneik 12:47.03 02:24.39 54 2  
  kz_cxg_sequoia[-goldmine] sneik 10:01.89 01:34.91 51 2  
  kz_dalai_rats scmb 01:13.27 00:10.91 3 6  
  kz_dare n/a **:**.** n/a 0 0
  kz_darkmine shNz 01:47.80 arrow_right WR 0 13  
  kz_darkness scmb 02:01.73 00:09.53 9 5  
  kz_dbh_pipehop shNz 01:43.25 arrow_right WR 37 13  
  kz_deanhawkins_b01 DeeDFTW 04:52.34 00:35.52 2 9  
  kz_deathvalley shNz 01:52.94 arrow_right WR 1 10  
  kz_deserted pl1 01:55.55 00:25.85 0 6  
  kz_desolate3 DeeDFTW 02:24.95 00:17.74 5 5  
  kz_dimblock n/a **:**.** n/a 0 0
  kz_dirtblock aftermatch 08:56.37 01:32.47 46 2  
  kz_dirtblock_hard VoDkA`BoY 14:13.74 04:51.42 46 1  
  kz_dm_dedication911_e VoDkA`BoY 10:35.38 01:43.59 73 2  
  kz_dm_dedication911_h n/a **:**.** n/a 0 0
  kz_dojo DeeDFTW 05:31.72 00:36.21 67 1  
  kz_dp_medieval CrAzY 02:46.30 00:36.41 48 2  
  kz_ea_beneath scmb 02:46.34 00:29.78 3 7  
  kz_ea_beneath_h SlowFake 03:27.56 01:02.59 4 3  
  kz_ea_canals scmb 03:17.03 00:10.33 4 11  
  kz_ea_caveclimb_e scmb 04:45.75 00:20.31 2 7  
  kz_ea_caveclimb_h mgD 05:28.56 00:41.82 64 1  
  kz_ea_dam shNz 02:50.83 arrow_right WR 2 14  
  kz_ea_desert shNz 01:45.88 arrow_right WR 2 7  
  kz_ea_goldenblock sneik 05:54.99 01:18.11 0 4  
  kz_ea_harbor noobsize`assi 03:12.11 00:28.41 62 6  
  kz_ea_highblock scmb 02:47.28 00:11.42 1 9  
  kz_ea_oldgraveyard shNz 01:02.83 00:00.02 1 14  
  kz_ea_parkblock mgD 05:49.81 01:11.60 59 3  
  kz_ea_spiral st@mbeto 07:16.08 01:25.72 49 4  
  kz_ea_templeblocks scmb 04:21.08 00:30.25 2 6  
  kz_ea_waterfall scmb 03:56.18 00:22.83 1 5  
  kz_emblem 2Dex 07:28.75 01:06.28 16 1  
  kz_ep_gigablock_b01 pl1 02:26.08 00:18.52 0 8  
  kz_ew_forsakenmines pl1 04:39.25 00:52.47 1 6  
  kz_excavation shNz 03:12.47 arrow_right WR 1 11  
  kz_exn_ezjungle pl1 04:12.31 00:45.26 0 11  
  kz_exn_jungle pl1 05:12.32 00:41.09 0 7  
  kz_exodus_ez shNz 02:20.11 00:00.59 2 7  
  kz_exodus_hard shNz 02:24.11 arrow_right WR 1 7  
  kz_explorer scmb 04:16.32 00:23.85 6 7  
  kz_ezalpin mgD 02:55.16 00:06.82 128 12  
  kz_ezboulder_b01 pl1 04:31.94 00:07.54 0 10  
  kz_facility scmb 01:49.07 00:11.94 1 8  
  kz_fairy_island[+secret] mgD 00:12.14 00:01.51 62 8  
  kz_fairy_island[-secret] sneik 04:13.92 00:52.87 61 4  
  kz_faw_cathedral_e hateR 02:04.62 00:19.83 61 10  
  kz_faw_cathedral_h hateR 02:17.03 00:23.46 53 1  
  kz_forgotten DeeDFTW 04:49.36 arrow_right WR 2 5  
  kz_fortress sneik 13:28.79 02:04.26 5 4  
  kz_ghat pl1 01:17.54 00:11.31 2 4  
  kz_giantbean_b15 pl1 02:12.32 00:16.54 0 8  
  kz_giantbean_b15[1337trees] pl1 01:10.30 00:06.33 1 12  
  kz_giantbean_b15[sequoia] pl1 02:51.20 00:09.46 1 16  
  kz_goldenbean_200401 pl1 04:23.63 00:35.09 0 13  
  kz_goldwood scmb 02:59.61 00:21.04 9 9  
  kz_greattemple scmb 04:39.35 00:20.73 5 10  
  kz_greenplanet mgD 03:25.99 00:11.33 52 5  
  kz_halicarnassus DeeDFTW 03:17.29 00:32.42 70 3  
  kz_heat DeeDFTW 04:54.18 00:42.38 52 2  
  kz_highblock_xp SlowFake 04:35.29 00:46.45 5 9  
  kz_highlands 2Dex 04:26.85 00:37.61 10 11  
  kz_hop noobsize`assi 03:20.92 00:20.26 63 9  
  kz_hopez shNz 02:55.85 00:11.10 94 11  
  kz_icemountain DeeDFTW 08:02.20 01:24.53 66 2  
  kz_ins_ancientgardens DeeDFTW 06:39.47 arrow_right WR 5 3  
  kz_j2s_cupblock VoDkA`BoY 02:54.97 00:32.40 49 4  
  kz_j2s_darktower mgD 01:28.92 00:22.85 65 9  
  kz_j2s_icevalley p0burkaH 02:22.76 00:13.97 0 15  
  kz_j2s_nightcanyon mgD 02:16.40 00:05.84 54 8  
  kz_j2s_summercliff_ez DeeDFTW 02:08.08 00:07.87 8 9  
  kz_j2s_summercliff_h shNz 02:26.89 00:11.95 85 10  
  kz_j2s_sunblock sneik 04:51.10 00:38.72 4 7  
  kz_j2s_tetris pl1 06:04.83 02:06.79 0 5  
  kz_j2s_windsor scmb 02:59.01 00:09.85 3 8  
  kz_jett_mountain DeeDFTW 04:29.75 00:29.64 1 5  
  kz_jumprun shNz 00:49.10 00:02.17 114 12  
  kz_junglemountain WetDreams 04:32.30 00:42.60 54 4  
  kz_junglezone sneik 04:33.27 00:32.77 2 7  
  kz_kzarg_catacombsbhop D@NG3R` 02:51.58 00:14.54 4 5  
  kz_kzarg_undergroundjourney DeeDFTW 02:24.94 00:11.83 4 3  
  kz_kzdk_bridge2 DeeDFTW 07:35.18 arrow_right WR 11 4  
  kz_kzdk_covebhop shNz 01:46.91 arrow_right WR 0 7  
  kz_kzdk_delianshop mgD 02:09.76 00:06.89 99 7  
  kz_kzdk_digger mrzL 04:11.91 00:10.25 3 4  
  kz_kzdk_docks scmb 02:26.44 00:08.90 5 6  
  kz_kzdk_droughthop shNz 02:13.27 arrow_right WR 1 8  
  kz_kzdk_junglezone2 WetDreams 04:54.64 arrow_right WR 40 4  
  kz_kzdk_kosovo noobsize`assi 03:19.61 01:33.64 7 3  
  kz_kzdk_megablock sneik 10:36.74 02:16.98 1 2  
  kz_kzdk_oldtemple sneik 10:31.70 01:57.98 0 3  
  kz_kzdk_radiobase scmb 02:40.49 00:18.66 2 6  
  kz_kzdk_stones scmb 03:33.95 00:27.59 5 9  
  kz_kzdk_templebhop noobsize`assi 06:09.84 01:07.94 66 7  
  kz_kzdk_templebhop_h n/a **:**.** n/a 0 0
  kz_kzdk_timber sneik 07:36.58 01:19.73 71 3  
  kz_kzdk_tropicisland mrzL 02:24.40 00:26.77 54 3  
  kz_kzfr_alexandrie scmb 05:10.69 00:28.19 0 7  
  kz_kzfr_bhopaztec PeTi0 00:24.54 00:03.02 2 11  
  kz_kzfr_bhopdwarf PeTi0 00:17.78 00:04.01 38 3  
  kz_kzfr_bhopspace pl1 00:00.86 00:00.29 3 9  
  kz_kzfr_bhopwaterrace PeTi0 00:44.44 00:05.64 3 3  
  kz_kzfr_caterpillar SlowFake 08:37.66 00:32.40 4 8  
  kz_kzfr_darktree sneik 05:00.96 00:31.44 0 4  
  kz_kzfr_duke n/a **:**.** n/a 0 0
  kz_kzfr_escape DeeDFTW 05:40.50 01:03.42 5 4  
  kz_kzfr_haunted pl1 07:07.59 02:05.11 0 1  
  kz_kzfr_kubz sneik 04:30.66 00:33.59 5 10  
  kz_kzfr_mariocastle sneik 13:21.62 01:30.97 0 4  
  kz_kzfr_militarycamp sneik 07:03.30 00:46.34 1 5  
  kz_kzfr_notredame[+catacombs] pl1 04:31.23 00:37.72 0 5  
  kz_kzfr_notredame[-catacombs] pl1 04:03.21 00:28.51 0 6  
  kz_kzfr_rabbithighwayez mgD 03:30.85 00:20.54 111 10  
  kz_kzfr_rabbithighway[+1337] mgD 05:02.65 00:25.26 58 3  
  kz_kzfr_rabbithighway[-1337] mgD 05:59.06 02:35.55 63 1  
  kz_kzfr_shAktIblock sneik 12:52.43 01:42.86 2 2  
  kz_kzfr_StatueOfLiberty SlowFake 05:07.45 00:20.25 5 7  
  kz_kzfr_tibet VoDkA`BoY 07:30.30 00:35.84 91 5  
  kz_kzfr_treeclimb special 08:05.61 01:14.19 53 3  
  kz_kzfr_vache_and_cow DeeDFTW 05:32.51 01:10.88 3 5  
  kz_kzhu_jail mgD 02:08.69 00:17.25 47 1  
  kz_kzj_tech scmb 03:14.06 00:35.59 5 3  
  kz_kzlt_dementia[+tranquillity] n/a **:**.** n/a 0 0
  kz_kzlt_dementia[-tranquillity] c-walker` 04:00.62 01:42.60 4 6  
  kz_kzlt_femtobhop shNz 01:35.49 arrow_right WR 2 7  
  kz_kzlv_wanderer DeeDFTW 04:32.30 01:23.82 4 2  
  kz_kzno_travel mrzL 04:42.61 01:00.18 42 2  
  kz_kzro_alienruins n/a **:**.** n/a 0 0
  kz_kzro_deathtales n/a **:**.** n/a 0 0
  kz_kzsca_ancestry DeeDFTW 04:16.16 00:40.11 1 11  
  kz_kzsca_ancientblock scmb 03:42.18 00:18.88 0 7  
  kz_kzsca_bastion n/a **:**.** n/a 0 0
  kz_kzsca_bhopindustry D@NG3R` 02:23.64 00:12.86 3 9  
  kz_kzsca_cavemine n/a **:**.** n/a 0 0
  kz_kzsca_cons DeeDFTW 03:36.74 arrow_right WR 9 6  
  kz_kzsca_desk DeeDFTW 05:31.05 00:16.06 9 2  
  kz_kzsca_desk[bluecave] n/a **:**.** n/a 0 0
  kz_kzsca_desk[icecave] DeeDFTW 05:59.46 00:08.72 3 3  
  kz_kzsca_downtown pl1 06:40.38 02:58.83 0 3  
  kz_kzsca_egyptmemories n/a **:**.** n/a 0 0
  kz_kzsca_escape beatzone 05:19.04 00:39.33 0 4  
  kz_kzsca_fjellheimen DeeDFTW 05:19.41 arrow_right WR 17 4  
  kz_kzsca_greenisland DeeDFTW 04:32.23 00:11.33 46 2  
  kz_kzsca_hell shNz 01:55.03 arrow_right WR 0 4  
  kz_kzsca_mineblock SlowFake 33:23.77 21:28.19 2 1  
  kz_kzsca_mineblock_ez scmb 10:43.08 00:40.15 1 8  
  kz_kzsca_mountainvillage actepukc^ 17:44.51 05:27.62 0 1  
  kz_kzsca_oasis scmb 03:32.06 00:25.54 1 2  
  kz_kzsca_pyramid mgD 04:26.62 00:20.37 44 2  
  kz_kzsca_pyramid_ez scmb 04:15.30 00:15.02 0 9  
  kz_kzsca_research shNz 02:28.94 00:04.50 2 6  
  kz_kzsca_sewerbhop scmb 04:41.32 00:31.03 0 11  
  kz_kzsca_toonworld2 VoDkA`BoY 05:55.73 00:37.80 85 5  
