Latest bkZ Info
News Poster Comments
35 New Demos - Release #306 2Dex   on 24 Mar 23, 11:26 1
7 New Demos - Release #305 2Dex   on 15 Mar 23, 10:32 3
18 New Demos - Release #304 2Dex   on 23 Feb 23, 12:31 2
10 New Demos - Release #303 2Dex   on 16 Feb 23, 09:22 5
5 New Demos - Release #302 2Dex   on 10 Feb 23, 10:19 3
8 New Demos - Release #301 2Dex   on 30 Jan 23, 15:32 5
11 New Demos - Release #300 2Dex   on 22 Jan 23, 22:26 2
3 New Demos - Release #299 2Dex   on 15 Jan 23, 17:51 3
4 New Demos - Release #298 2Dex   on 12 Jan 23, 12:05 5
2 New Demos - Release #297 2Dex   on 23 Dec 22, 15:21 0
 
Record Rankings
[ Official ] [ Unofficial ]

Rank Jumper Current records Total records %
1 shNz 108 386 14.06%
2 DeeDFTW 70 245 9.11%
3 sneik 67 162 8.72%
4 pl1 63 250 8.2%
5 transcendence 55 59 7.16%
6 scmb 54 93 7.03%
7 mgD 43 392 5.6%
8 special 38 402 4.95%
9 VoDkA`BoY 34 223 4.43%
10 2Dex 30 60 3.91%
11 actepukc^ 25 43 3.26%
12 Xsi 24 28 3.13%
13 klincheR 18 28 2.34%
14 WetDreams 15 82 1.95%
15 kkslw 12 13 1.56%
16 KOlombus 12 26 1.56%
17 noobsize`assi 11 69 1.43%
18 HEX 8 13 1.04%
19 hRzNNN 8 19 1.04%
20 mrzL 7 34 0.91%
21 SlowFake 7 26 0.91%
22 Hawaii 6 13 0.78%
23 hateR 5 41 0.65%
24 Infinity 4 19 0.52%
25 JumPeR# 4 21 0.52%
26 D@NG3R` 3 8 0.39%
27 forbiddEN 3 5 0.39%
28 p0burkaH 3 8 0.39%
29 aftermatch 2 61 0.26%
30 AzaZ 2 5 0.26%
31 beatzone 2 12 0.26%
32 creature 2 3 0.26%
33 MkA^ 2 31 0.26%
34 RobostyleR 2 2 0.26%
35 st@mbeto 2 24 0.26%
36 7up 1 48 0.13%
37 Armageddon 1 1 0.13%
38 CothA 1 65 0.13%
39 CrAzY 1 142 0.13%
40 dReaMLike` 1 5 0.13%
41 HeBeHa 1 1 0.13%
42 hr1sch0 1 12 0.13%
43 invertioN 1 49 0.13%
44 lycan 1 7 0.13%
45 mi7aka 1 10 0.13%
46 NinJa 1 9 0.13%
47 nonameftw 1 4 0.13%
48 ouTcontroL 1 4 0.13%
49 PeTi0 1 32 0.13%
50 sM 1 4 0.13%
51 sp 1 16 0.13%
52 tasi 1 21 0.13%

 

Render time: 0.2263 sec, 0.2103 of that for queries. DB queries: 121. Memory Usage: 772,632B