Latest bkZ Info
 
Record Rankings
[ Official ] [ Unofficial ]

Rank Jumper Current records Total records %
1 klinch 154 182 23.69%
2 Hawaii 96 121 14.77%
3 hRzNNN 73 177 11.23%
4 2Dex 57 208 8.77%
5 Infinity 21 74 3.23%
6 JumPeR# 17 73 2.62%
7 Xsi 17 21 2.62%
8 DeeDFTW 16 65 2.46%
9 HEX 16 28 2.46%
10 RobostyleR 16 53 2.46%
11 kkslw 11 11 1.69%
12 lycan 11 112 1.69%
13 p0burkaH 11 60 1.69%
14 b.rabbit 10 28 1.54%
15 Krischoo 10 12 1.54%
16 forbiddEN 9 37 1.38%
17 noobsize`assi 9 140 1.38%
18 noobstyler 9 112 1.38%
19 special 9 36 1.38%
20 Saharaa 8 239 1.23%
21 AnarchyBoy 6 8 0.92%
22 Armageddon 6 55 0.92%
23 4aspikk 5 70 0.77%
24 five 5 12 0.77%
25 nikksan 5 11 0.77%
26 pl1 5 30 0.77%
27 Nubby 4 10 0.62%
28 D@NG3R` 3 31 0.46%
29 tasi 3 64 0.46%
30 aftermatch 2 66 0.31%
31 Effect 2 7 0.31%
32 jetli 2 7 0.31%
33 KOlombus 2 18 0.31%
34 Nexus 2 23 0.31%
35 scmb 2 14 0.31%
36 actepukc^ 1 16 0.15%
37 Analytical 1 15 0.15%
38 commicos 1 6 0.15%
39 DiDo-G 1 3 0.15%
40 dReaMLike 1 4 0.15%
41 faypron 1 8 0.15%
42 hobby 1 4 0.15%
43 lurp 1 45 0.15%
44 mi7aka 1 14 0.15%
45 mrzL 1 12 0.15%
46 nAz^_x 1 11 0.15%
47 silenxe 1 2 0.15%
48 SlowFake 1 4 0.15%
49 smytEE 1 32 0.15%
50 vnm 1 5 0.15%
51 zexter 1 1 0.15%

 

Render time: 0.2211 sec, 0.2044 of that for queries. DB queries: 120. Memory Usage: 773,328B