Latest bkZ Info
 
Wayback - 11.10.2024
Pick another date (format is DD.MM.YYYY):  

or choose a release date:     


Map Jumper Time Date Beaten  DL
  8b1_brickngrass transcendence 04:04.14 15.01.2023 5  
  8b1_hellinashop shNz 02:12.37 06.04.2013 4  
  ae_strafers_heaven Infinity 02:28.17 12.09.2010 2  
  ak_rh_warehouse_ns mi7aka 06:23.67 16.01.2021 9  
  av_degyptianez mgD 02:45.03 04.05.2021 12  
  bhop_its_2caves Hawaii 23:47.70 23.07.2020 1  
  bkm_problock transcendence 02:53.95 04.05.2020 5  
  bkm_tbt_LondonStation klinch 00:17.90 27.06.2020 6  
  bkm_tbt_LondonStation[full] special 02:20.11 17.06.2020 1  
  bkz_abstract actepukc 01:50.73 06.01.2024 4  
  bkz_ancientcity WetDreams 02:24.42 19.09.2011 4  
  bkz_aztecbhop shNz 01:29.40 06.04.2013 6  
  bkz_aztecblock st@mbeto 06:31.81 22.09.2009 4  
  bkz_aztectemple klinch 03:07.49 27.01.2015 2  
  bkz_beachbhop klinch 00:22.20 27.06.2020 9  
  bkz_bhopaztec shNz 01:00.33 07.11.2011 8  
  bkz_bhoptemple klinch 00:32.39 27.06.2020 6  
  bkz_bhopvalley shNz 01:25.14 25.04.2011 3  
  bkz_caveclimb mrzL 01:27.43 01.06.2011 5  
  bkz_cbblebhop klinch 03:02.18 27.01.2015 6  
  bkz_challenge p0burkaH 01:53.15 18.09.2012 3  
  bkz_challenge_bkz DeeDFTW 02:11.27 04.10.2011 7  
  bkz_challenge_block WetDreams 01:28.24 17.10.2011 3  
  bkz_challenge_speed transcendence 00:36.69 17.06.2020 6  
  bkz_cityblock mgD 02:32.82 11.08.2010 6  
  bkz_construction transcendence 01:43.96 17.06.2020 2  
  bkz_desertbhop klinch 00:50.33 15.01.2015 3  
  bkz_dqvolski_most transcendence 01:56.57 22.01.2023 3  
  bkz_dusttemple scmb 03:12.09 09.01.2012 15  
  bkz_egyptian nonameftw 00:49.73 27.12.2014 3  
  bkz_europa transcendence 02:52.73 16.02.2023 3  
  bkz_factory hRzNNN 02:57.92 15.12.2014 2  
  bkz_forestrace 2Dex 02:28.15 07.05.2014 11  
  bkz_goldbhop shNz 01:29.45 10.04.2011 18  
  bkz_goldbhop_v2 shNz 02:21.56 06.04.2013 7  
  bkz_grassblock scmb 03:47.87 09.01.2012 7  
  bkz_icerock_v2 DeeDFTW 04:24.32 06.02.2011 4  
  bkz_junglebhop shNz 01:36.59 24.03.2023 13  
  bkz_lost 2Dex 01:47.31 12.12.2013 3  
  bkz_metalblock RobostyleR 04:46.26 02.02.2013 1  
  bkz_metalblock_xp actepukc 05:57.75 15.03.2023 1  
  bkz_mountainblock WetDreams 04:24.16 19.09.2011 12  
  bkz_oldcrypt kkslw 01:59.03 22.01.2023 2  
  bkz_primitive shNz 01:13.54 10.01.2010 5  
  bkz_pyramidblock scmb 03:49.28 18.03.2013 11  
  bkz_scheherezade actepukc 04:38.47 17.05.2023 1  
  bkz_snowblock 2Dex 01:46.50 27.04.2020 4  
  bkz_virescentclimb mrzL 02:49.92 02.11.2010 1  
  bkz_volcanobhop shNz 01:38.23 09.09.2012 9  
  bkz_wallblock AzaZ 00:52.21 28.12.2009 11  
  bkz_wallblock[-md] DeeDFTW 02:30.75 04.05.2020 1  
  bkz_whatisthis 2Dex 01:25.95 29.06.2012 6  
  bkz_wildbhop klinch 01:10.64 27.06.2020 7  
  bkz_woodbl0ck_b01 DeeDFTW 05:54.88 02.01.2012 8  
  bk_icerock mgD 02:10.33 08.08.2010 8  
  bn_tombbhop noobsize`assi 03:03.74 18.09.2010 6  
  cah_lost Xsi 01:50.70 15.05.2022 4  
  ccn_abysm2 n/a **:**.** n/a 0
  ccn_make n/a **:**.** n/a 0
  ccn_scourge transcendence 02:54.26 10.02.2023 4  
  ccn_scourge2 n/a **:**.** n/a 0
  cg_arizonabhop shNz 01:34.57 18.07.2013 13  
  cg_brick scmb 02:53.91 14.05.2013 6  
  cg_cbblebhop shNz 01:04.79 24.03.2023 12  
  cg_coldbhop shNz 00:25.83 10.04.2011 10  
  cg_coldbhop_v2 shNz 00:53.25 06.04.2013 13  
  cg_cupiators pl1 00:46.37 20.06.2013 8  
  cg_d2block_ez 2Dex 03:01.63 10.02.2022 8  
  cg_d2block_ez[-boost] DeeDFTW 06:36.14 04.05.2020 1  
  cg_d2block_h transcendence 16:48.92 15.03.2023 1  
  cg_damaged_city WetDreams 04:49.52 19.05.2020 10  
  cg_gridblock scmb 04:14.94 18.03.2013 5  
  cg_hitnrun shNz 02:06.11 24.10.2009 7  
  cg_industry AzaZ 00:45.78 17.01.2011 4  
  cg_industry[full] n/a **:**.** n/a 0
  cg_islands shNz 00:55.38 25.11.2010 9  
  cg_lighthops shNz 02:00.10 18.07.2013 8  
  cg_nowhere scmb 03:18.00 01.12.2013 10  
  cg_oldtexas transcendence 06:45.64 04.06.2020 7  
  cg_sp0ngebl0ck mgD 04:24.44 21.07.2009 5  
  cg_strafejumpZ shNz 01:01.94 06.04.2013 20  
  cg_w00tblock DeeDFTW 07:35.61 04.05.2020 9  
  cg_wildwesthop shNz 02:37.28 24.03.2023 12  
  cg_xmasjourney WetDreams 05:44.47 19.09.2011 7  
  chk_cruel noobsize`assi 01:43.97 17.06.2020 4  
  chk_helladope kkslw 03:03.02 24.03.2023 1  
  chk_neutral n/a **:**.** n/a 0
  chk_rocks_h n/a **:**.** n/a 0
  ckz_corsair kkslw 03:31.08 16.02.2023 1  
  ckz_sepulcher n/a **:**.** n/a 0
  clintmo_bhopbarrels shNz 00:18.94 06.04.2013 10  
  clintmo_bhopriver shNz 00:19.69 25.04.2011 5  
  clintmo_bhoptoon shNz 00:33.73 06.04.2013 6  
  clintmo_bhopwarehouse shNz 00:20.84 18.07.2013 8  
  clintmo_dday mgD 02:30.19 18.06.2009 7  
  clintmo_falling mgD 01:25.72 18.02.2010 13  
  clintmo_longjumper[e] shNz 00:59.52 06.04.2013 12  
  clintmo_longjumper[h] shNz 00:30.41 24.10.2010 14  
  clintmo_longjumper[x] klinch 00:05.74 27.06.2020 8  
  clintmo_pentablock mgD 03:50.17 10.04.2011 11  
  clr_hb_hopez n/a **:**.** n/a 0
  cl_gloom klinch 07:06.85 27.01.2015 2  
  cl_nuke transcendence 03:13.54 23.02.2023 3  
  cnd_obscure Xsi 03:33.53 04.05.2020 1  
  cnd_overblock actepukc 04:20.22 23.02.2023 1  
  cobkz_fabric hRzNNN 00:44.48 20.07.2014 8  
  cobkz_minecraft klinch 01:07.39 27.06.2020 3  
  cobkz_toonworld transcendence 03:12.53 04.06.2020 3  
  communityblock_outtakes hateR 05:24.42 18.09.2010 1  
  cosy_canyonblock actepukc 10:05.50 23.02.2023 1  
  cosy_dustblock DeeDFTW 09:45.62 02.07.2012 5  
  cosy_dusttown actepukc 07:29.86 17.05.2023 1  
  cosy_temple DeeDFTW 09:25.94 18.04.2012 4  
  dark_ages sneik 10:52.46 12.12.2013 4  
  daza_cobkz_inducility Armageddon 03:40.79 02.02.2013 5  
  daza_dimensionjumper kkslw 05:50.81 22.01.2023 2  
  daza_militarybase p0burkaH 03:19.00 02.07.2012 4  
  dg_insane mgD 07:41.86 07.03.2009 8  
  dg_winterclimb shNz 00:55.24 06.04.2013 9  
  dg_winterclimb[+caves] DeeDFTW 04:22.59 04.06.2020 2  
  dkz_darkruins transcendence 02:39.70 11.05.2020 4  
  dr0_cliffside shNz 01:58.06 09.09.2012 7  
  dr0_surfari forbiddEN 03:31.69 18.03.2013 14  
  drewbie_longjumps sM 00:25.48 18.02.2010 9  
  dyd_62units n/a **:**.** n/a 0
  dyd_axn_plant DiDo-G 01:42.70 12.07.2020 1  
  dyd_axn_sky DiDo-G 00:44.56 12.07.2020 2  
  dyd_horizon n/a **:**.** n/a 0
  dyd_xmas2022 kkslw 01:23.64 22.01.2023 1  
  ex_deathdrop scmb 01:59.30 29.10.2012 5  
  fl_secret_temple DeeDFTW 02:43.65 29.08.2012 1  
  fmc_torres sneik 03:24.42 28.09.2011 6  
  fof_32 Xsi 01:25.02 15.05.2022 5  
  fof_axn_scroll_killa DiDo-G 02:18.68 12.07.2020 4  
  fof_chillbhop 2Dex 01:04.69 30.12.2023 13  
  fof_utopia DeeDFTW 01:49.68 31.01.2012 9  
  fo_h0pbl0ck sneik 04:04.41 28.05.2012 13  
  fufu_feizhai n/a **:**.** n/a 0
  fu_bhop JumPeR# 02:57.55 25.09.2014 1  
  fu_darkhop special 04:00.97 17.06.2020 1  
  fu_devhops Hawaii 02:59.71 27.11.2020 7  
  fu_evening special 05:58.14 17.06.2020 1  
  fu_extreme n/a **:**.** n/a 0
  fu_frosty transcendence 01:30.74 22.01.2023 4  
  fu_insane n/a **:**.** n/a 0
  fu_replayhop Hawaii 05:38.82 06.09.2020 3  
  fu_sane n/a **:**.** n/a 0
  fu_xtremeblock n/a **:**.** n/a 0
  gbc_holy_alienstructure n/a **:**.** n/a 0
  gbc_pacific_afternoon_rmk kkslw 04:24.54 16.02.2023 1  
  gbc_script_destroman n/a **:**.** n/a 0
  gbc_script_mimic_m n/a **:**.** n/a 0
  gbc_script_nks_steep_h n/a **:**.** n/a 0
  hama_timberbhop transcendence 05:07.81 17.06.2020 1  
  hb_mekko_ez n/a **:**.** n/a 0
  hb_siNtez n/a **:**.** n/a 0
  holy_lame klinch 08:54.01 27.06.2020 1  
  imao_darkcavern DeeDFTW 02:49.36 27.06.2011 2  
  ins_air kkslw 01:15.20 22.01.2023 5  
  ins_air2 noobsize`assi 01:09.39 17.06.2020 1  
  ins_axn_tooncastle DiDo-G 01:08.38 12.07.2020 1  
  ins_toontrain 2Dex 03:37.92 02.12.2022 4  
  its_mistcavern actepukc 02:21.10 12.01.2023 1  
  j2s_4floors shNz 01:56.17 24.03.2023 17  
  j2s_4tunnels shNz 03:45.72 09.09.2012 7  
  j2s_autumn sneik 06:11.50 13.02.2012 3  
  j2s_peakez dReaMLike 02:40.07 13.07.2024 3  
  j2s_sandland NinJa 03:13.33 16.01.2009 2  
  j2s_westbl0ck transcendence 02:57.00 22.01.2023 13  
  j2s_westbl0ck2[easy] 2Dex 04:31.77 07.05.2014 5  
  j2s_westbl0ck2[hard] Xsi 03:55.33 10.10.2021 1  
  jagkz_breezeclimb hRzNNN 01:16.89 15.12.2014 3  
  jagkz_natal dReaMLike` 01:23.50 28.07.2022 2  
  jro_doom n/a **:**.** n/a 0
  jro_fortboyard transcendence 04:21.88 16.02.2023 2  
  jro_supermario DiDo-G 04:55.63 14.08.2020 1  
  kkz_texture n/a **:**.** n/a 0
  klz_sherbrooke shNz 02:34.10 24.03.2023 1  
  ksz_fastmountain2 2Dex 02:03.36 12.12.2013 1  
  ksz_mountainvalley DeeDFTW 04:21.26 19.05.2020 2  
  kt_aztecclimb scmb 01:10.68 09.01.2012 10  
  kt_blockrace scmb 01:54.17 22.08.2011 14  
  kt_megacliff DeeDFTW 03:39.53 04.06.2020 10  
  kz-endo_aztec special 01:33.49 11.05.2020 2  
  kz-endo_bikinihop transcendence 03:12.09 23.02.2023 4  
  kz-endo_carrington transcendence 02:29.61 10.02.2023 1  
  kz-endo_carrington[-md] transcendence 02:35.58 04.06.2020 1  
  kz-endo_congo JumPeR# 02:08.10 25.09.2014 2  
  kz-endo_loko transcendence 02:25.56 04.06.2020 3  
  kz-endo_toonbhopz transcendence 02:38.27 17.06.2020 4  
  kzarg_bhopcircuit shNz 00:54.27 06.04.2013 12  
  kzarg_infinitefall transcendence 01:57.70 23.02.2023 4  
  kzarg_lostrome shNz 03:05.24 24.03.2023 8  
  kza_lagster n/a **:**.** n/a 0
  kzbg_ytt_lavaspeed noobsize`assi 00:55.98 28.05.2020 3  
  kzbg_ytt_pyramid Hawaii 01:44.21 23.07.2020 1  
  kzblt_dx_blueshadow2 n/a **:**.** n/a 0
  kzblt_dx_mercy n/a **:**.** n/a 0
  kzblt_zigzaghop noobsize`assi 02:45.12 28.08.2010 8  
  kzcn_45 Infinity 02:26.24 27.09.2013 2  
  kzcn_brickblock pl1 04:42.96 06.07.2015 9  
  kzcn_mahjong Xsi 06:40.62 28.08.2022 5  
  kzcn_ruins_1956 n/a **:**.** n/a 0
  kzcn_shanghai_museum shNz 02:24.17 24.03.2023 9  
  kzfr_bhop_backalley DiDo-G 00:24.00 12.07.2020 11  
  kzfr_bhop_lamborghini PeTi0 00:19.66 27.03.2011 9  
  kzfr_bhop_leetyard DiDo-G 00:30.71 12.07.2020 6  
  kzfr_bhop_wood DiDo-G 00:38.77 12.07.2020 7  
  kzfr_ramses n/a **:**.** n/a 0
  kzfr_SpaceOne n/a **:**.** n/a 0
  kzfr_wallclimb_race sneik 05:30.44 27.09.2013 9  
  kzgr_propelled n/a **:**.** n/a 0
  kzie_bunnyheaven shNz 04:38.58 24.03.2023 16  
  kzls_bhop_china shNz 01:42.65 06.04.2013 3  
  kzls_kodash scmb 02:55.62 29.10.2012 4  
  kzls_smile shNz 02:33.47 10.11.2010 7  
  kzlt_arabhop mgD 01:51.70 25.11.2010 7  
  kzlt_village noobsize`assi 02:10.76 28.09.2011 6  
  kzlv_vaz_ujo_e shNz 01:43.72 16.01.2009 10  
  kzlv_vaz_ujo_h shNz 01:49.43 16.01.2009 5  
  kzm_cityhops MkA^ 03:27.42 07.11.2011 12  
  kzm_fineblock n/a **:**.** n/a 0
  kzm_tinymountain forbiddEN 03:02.53 18.03.2013 7  
  kznl_delta n/a **:**.** n/a 0
  kznl_factory mgD 03:33.66 11.08.2010 4  
  kznl_mountainpass shNz 01:40.79 06.04.2013 5  
  kzno_caseblock_v2 DeeDFTW 07:23.24 07.05.2014 8  
  kzno_xtremeblock shNz 02:06.62 20.08.2012 9  
  kzpf_deathless_x n/a **:**.** n/a 0
  kzpl_christmasmission klinch 00:45.66 27.06.2020 3  
  kzpl_christmasmission[-md] DeeDFTW 02:06.58 04.05.2020 1  
  kzpl_desert_wellspring DiDo-G 01:48.44 14.08.2020 1  
  kzray_rocky-bhop transcendence 11:39.01 15.01.2023 1  
  kzra_axn_rockloy n/a **:**.** n/a 0
  kzra_axn_tamlair DiDo-G 01:44.88 12.07.2020 1  
  kzra_blackpearl n/a **:**.** n/a 0
  kzra_coast n/a **:**.** n/a 0
  kzra_crystal_palace DeeDFTW 04:14.17 18.09.2012 3  
  kzra_rocky actepukc 06:28.91 13.06.2023 1  
  kzra_rocky[hole] n/a **:**.** n/a 0
  kzra_slidepuf n/a **:**.** n/a 0
  kzra_somecaves n/a **:**.** n/a 0
  kzra_swords actepukc^ 01:12.11 20.07.2014 1  
  kzra_undercastle pl1 14:22.06 13.04.2014 1  
  kzra_wired n/a **:**.** n/a 0
  kzro_astro n/a **:**.** n/a 0
  kzro_axn_volcano DiDo-G 01:29.27 12.07.2020 2  
  kzro_bhopymag n/a **:**.** n/a 0
  kzro_cryscosrun n/a **:**.** n/a 0
  kzro_dahnajourney transcendence 11:15.31 22.01.2023 1  
  kzro_darkblock n/a **:**.** n/a 0
  kzro_darkfury mgD 03:41.06 21.07.2009 4  
  kzro_darkhole n/a **:**.** n/a 0
  kzro_excitedbhop n/a **:**.** n/a 0
  kzro_fastcliff dReaMLike 02:32.42 13.07.2024 4  
  kzro_gohome actepukc 06:49.11 15.03.2023 2  
  kzro_island actepukc 06:57.95 15.03.2023 2  
  kzro_mountainsein n/a **:**.** n/a 0
  kzro_mountainsnow n/a **:**.** n/a 0
  kzro_nightcamp actepukc 03:08.31 13.06.2023 1  
  kzro_raincliff pl1 03:11.86 15.10.2012 5  
  kzro_raincliff[-md] DeeDFTW 04:24.78 04.06.2020 2  
  kzro_smalltemple scmb 01:23.55 14.11.2011 6  
  kzro_speedcavescape actepukc 08:00.02 15.03.2023 1  
  kzru_bear n/a **:**.** n/a 0
  kzru_pharaonrun shNz 01:39.64 06.04.2013 11  
  kzru_spacehop 2Dex 05:02.98 01.12.2013 4  
  kzru_sun5hine 2Dex 01:24.15 29.10.2012 4  
  kzsca_bagdad Infinity 01:30.28 23.04.2013 2  
  kzsca_brickvalley shNz 02:04.26 06.04.2013 8  
  kzsca_broken SlowFake 11:00.96 03.08.2013 1  
  kzsca_bunratty special 05:41.03 29.08.2011 3  
  kzsca_burrow shNz 03:38.84 09.09.2012 2  
  kzsca_burrow[grass_rocks] n/a **:**.** n/a 0
  kzsca_burrow[red_bricks] VoDkA`BoY 08:12.76 18.06.2009 2  
  kzsca_caseblock_v3_e sneik 16:13.35 08.02.2012 2  
  kzsca_cityblock scmb 02:23.94 19.09.2011 3  
  kzsca_communityblock sneik 06:44.09 27.09.2013 2  
  kzsca_crazyblock 7up 28:02.46 10.01.2010 2  
  kzsca_dawn transcendence 03:46.41 30.01.2023 9  
  kzsca_heaven dReaMLike 02:10.86 13.07.2024 1  
  kzsca_highblocks Xsi 12:36.84 06.11.2020 1  
  kzsca_mc_diamondquest shNz 02:26.21 06.04.2013 10  
  kzsca_snakebhop 2Dex 01:15.23 19.11.2014 1  
  kzsca_suburbia D@NG3R` 04:00.85 02.02.2013 7  
  kzsca_valley DeeDFTW 02:46.22 11.04.2012 7  
  kzsca_watertemple shNz 02:21.62 06.04.2013 4  
  kzsca_watertemple2 lycan 03:42.64 02.02.2013 3  
  kzse_ancienthopez ouTcontroL 01:41.18 04.07.2011 13  
  kzse_bhopblock shNz 00:14.22 24.10.2010 6  
  kzse_bhopblock[full] DiDo-G 01:59.10 23.07.2020 4  
  kzse_valleycliff shNz 02:31.62 06.04.2013 11  
  kzsk_communityblock n/a **:**.** n/a 0
  kztd_endo_pipeline kkslw 02:54.10 22.01.2023 2  
  kzua_de_portal n/a **:**.** n/a 0
  kzua_zp_godroom_h n/a **:**.** n/a 0
  kzua_zp_hamunaptra_x n/a **:**.** n/a 0
  kzus_bleu noobsize`assi 01:10.29 24.10.2011 4  
  kzus_desertblock sneik 08:46.87 12.12.2013 5  
  kzus_desertblock_ez CrAzY 07:57.84 07.10.2009 8  
  kz_1man_game n/a **:**.** n/a 0
  kz_1man_game2 n/a **:**.** n/a 0
  kz_1man_game_ez n/a **:**.** n/a 0
  kz_1man_understock transcendence 04:23.80 23.02.2023 3  
  kz_1woman_edzika n/a **:**.** n/a 0
  kz_2001 pl1 03:20.80 14.05.2013 5  
  kz_42_amazon Xsi 02:26.15 31.10.2020 6  
  kz_4caves DeeDFTW 05:48.65 09.01.2012 7  
  kz_5trees sneik 11:57.53 08.02.2012 3  
  kz_6fd_volcano SlowFake 01:09.99 29.10.2012 15  
  kz_6fd_volcano[-md] HEX 03:34.34 04.05.2020 1  
  kz_a2_bhop_corruo_ez mgD 06:35.89 17.02.2009 3  
  kz_a2_bhop_corruo_h n/a **:**.** n/a 0
  kz_a2_cambodia sneik 11:37.79 27.09.2013 5  
  kz_a2_godspeed WetDreams 05:43.38 25.11.2010 7  
  kz_absolute special 05:53.01 13.10.2010 8  
  kz_abstract_plane 2Dex 12:19.85 07.11.2011 1  
  kz_adventure WetDreams 02:32.13 12.09.2010 4  
  kz_adventure2 pl1 05:57.38 05.12.2011 2  
  kz_adverock DiDo-G 04:10.58 14.08.2020 1  
  kz_adv_quadrablock sneik 07:05.46 08.02.2012 6  
  kz_adv_underground Xsi 05:42.53 06.09.2021 11  
  kz_aggressive transcendence 16:29.11 19.05.2020 1  
  kz_airmountain 2Dex 02:59.28 04.05.2020 1  
  kz_alpin mgD 03:06.37 18.06.2009 5  
  kz_ancientmemories aftermatch 03:23.00 24.10.2009 3
  kz_ancient_tomb pl1 07:09.99 27.09.2013 6  
  kz_andy KOlombus 05:18.42 27.12.2014 10  
  kz_antiquity kkslw 02:43.78 16.02.2023 2  
  kz_anubis dReaMLike 02:43.40 13.07.2024 3  
  kz_arcdetriomphe sneik 04:10.57 10.07.2011 6  
  kz_arsacid transcendence 04:33.55 23.02.2023 1  
  kz_azclimb scmb 05:46.65 12.01.2014 9  
  kz_aztec n/a **:**.** n/a 0
  kz_aztecblock_b02 pl1 04:12.07 15.04.2020 6  
  kz_beachmountain pl1 04:29.54 04.06.2012 11  
  kz_bedlam n/a **:**.** n/a 0
  kz_beyond transcendence 03:46.20 19.05.2020 1  
  kz_bhopwarehouse special 00:09.64 15.11.2020 15  
  kz_bkz_aztectemple_v2 n/a **:**.** n/a 0
  kz_bkz_communityblock klinch 07:50.76 15.01.2015 2  
  kz_bkz_deathjourney creature 02:06.44 24.05.2011 5  
  kz_bkz_egyptbhop n/a **:**.** n/a 0
  kz_bkz_egyptbhop[-md] klinch 02:57.61 27.01.2015 2  
  kz_bkz_rockblock n/a **:**.** n/a 0
  kz_bkz_shipka DeeDFTW 04:32.82 21.05.2012 2  
  kz_bkz_temple2 n/a **:**.** n/a 0
  kz_bkz_tropicbhop shNz 03:13.79 24.10.2009 2  
  kz_boulder_b01 pl1 05:36.07 14.01.2013 6  
  kz_brickfacility n/a **:**.** n/a 0
  kz_bridge mgD 03:23.91 18.07.2013 8  
  kz_built DiDo-G 05:48.93 14.04.2021 1  
  kz_bye_erarock invertioN 04:08.91 21.07.2009 7  
  kz_c2l_icebean mgD 04:01.60 12.05.2010 5  
  kz_canyon pl1 07:06.72 11.07.2012 14  
  kz_cargo shNz 02:21.28 24.03.2023 11  
  kz_cellblock mgD 03:29.65 26.01.2021 11  
  kz_cellblock_hard scmb 03:54.16 18.03.2013 8  
  kz_cfl_aqualand pl1 04:21.43 19.11.2014 4  
  kz_cfl_ceramicblock mgD 02:06.37 03.09.2009 5  
  kz_cfl_jost Xsi 06:15.78 04.05.2020 5  
  kz_cfl_jost_ez Xsi 06:23.91 19.05.2020 16  
  kz_cfl_mountainchurch mgD 00:43.15 25.07.2010 13  
  kz_cfl_mountainchurch[full] n/a **:**.** n/a 0
  kz_cfl_olympe mgD 04:05.89 04.12.2009 3  
  kz_cfl_yamakasi Xsi 06:50.66 31.10.2020 3  
  kz_cg_4towers scmb 02:28.57 14.05.2013 7  
  kz_cg_coldblock scmb 04:40.26 02.02.2013 5  
  kz_cg_extreme SlowFake 09:18.17 19.03.2014 5  
  kz_cg_gloomy DeeDFTW 05:02.42 24.05.2011 3  
  kz_cg_holodeck shNz 04:42.67 24.10.2009 8  
  kz_cg_lavacliff shNz 02:29.21 06.04.2013 12  
  kz_cg_lost_castle mgD 04:02.90 13.09.2009 6  
  kz_cg_nightcastle DeeDFTW 05:25.08 02.05.2012 6  
  kz_cg_palmcliff mrzL 03:01.05 03.01.2011 6  
  kz_cg_pianoclimb shNz 02:24.90 05.09.2009 9  
  kz_cg_rats scmb 02:45.16 18.03.2013 7  
  kz_cg_rivacliff hrznnn 01:44.52 24.03.2023 9  
  kz_cg_tower scmb 02:16.17 18.07.2011 8  
  kz_cg_treeoflife pl1 06:05.39 14.05.2013 3  
  kz_cg_venice shNz 01:20.20 06.04.2013 9  
  kz_cg_wigbl0ck mgD 02:44.21 27.08.2009 7  
  kz_cg_xtremedesert shNz 03:05.59 24.03.2023 15  
  kz_chinabl0ck KOlombus 04:38.46 27.12.2014 5  
  kz_chinabl0ck_ez scmb 03:57.79 09.01.2012 11  
  kz_cho_mountaintree shNz 04:31.38 24.03.2023 3  
  kz_christmas sneik 09:44.71 08.02.2012 2  
  kz_civilizations sneik 08:49.10 23.12.2013 3  
  kz_cliffez shNz 01:32.11 09.09.2012 13  
  kz_climbersxp_b03[easy] DeeDFTW 09:11.95 28.05.2012 5  
  kz_climbersxp_b03[hard] DeeDFTW 10:30.64 11.06.2012 4  
  kz_climbers_b01 sneik 06:18.32 04.05.2020 8  
  kz_cmp_collage_v2 sneik 07:44.36 19.03.2012 3  
  kz_concise[easy] scmb 02:54.87 21.11.2011 9  
  kz_concise[hard] shNz 02:53.34 24.03.2023 4  
  kz_construction special 04:48.42 05.09.2011 3  
  kz_conveyor mgD 02:40.11 12.05.2010 5  
  kz_cornsilo transcendence 04:15.13 04.05.2020 7  
  kz_costco JumPeR# 04:13.92 23.12.2013 6  
  kz_cosy_communityblock n/a **:**.** n/a 0
  kz_cosy_temple3 sneik 05:23.90 10.07.2011 7  
  kz_creek shNz 01:50.48 24.03.2023 8  
  kz_crs_iceclimb shNz 03:14.58 06.04.2013 5  
  kz_cruiser shNz 04:23.69 06.04.2013 4  
  kz_cup_storage scmb 02:09.97 14.11.2011 14  
  kz_curiosity n/a **:**.** n/a 0
  kz_cursed_tomb VoDkA`BoY 08:27.42 22.07.2010 2  
  kz_cxg_jekyll n/a **:**.** n/a 0
  kz_cxg_sequoia[+goldmine] sneik 11:39.41 27.02.2014 3  
  kz_cxg_sequoia[-goldmine] sneik 09:18.31 27.02.2014 3  
  kz_dalai_rats scmb 01:13.27 29.10.2012 6  
  kz_dare n/a **:**.** n/a 0
  kz_darkmine shNz 01:47.80 06.04.2013 13  
  kz_darkness scmb 02:01.73 14.11.2011 5  
  kz_dbh_pipehop shNz 01:43.25 10.04.2011 13  
  kz_deanhawkins_b01 DeeDFTW 04:52.34 31.01.2012 9  
  kz_deathvalley shNz 01:52.94 06.04.2013 10  
  kz_deathvalley[full] special 02:47.84 28.05.2020 1  
  kz_deserted pl1 01:55.55 14.05.2013 6  
  kz_desolate3 DeeDFTW 02:24.95 03.04.2012 5  
  kz_dimblock n/a **:**.** n/a 0
  kz_dirtblock pl1 08:00.28 06.07.2015 6  
  kz_dirtblock_hard VoDkA`BoY 14:13.74 20.08.2010 1  
  kz_district klinch 02:40.75 27.01.2015 1  
  kz_dm_dedication911_e VoDkA`BoY 10:35.38 11.03.2010 2  
  kz_dm_dedication911_h n/a **:**.** n/a 0
  kz_dojo DeeDFTW 05:31.72 10.11.2010 1  
  kz_dp_medieval pl1 02:39.16 06.07.2015 3  
  kz_dutchtown n/a **:**.** n/a 0
  kz_ea_beneath transcendence 02:24.24 17.06.2020 8  
  kz_ea_beneath_h transcendence 02:28.14 19.05.2020 4  
  kz_ea_canals scmb 03:17.03 09.01.2012 11  
  kz_ea_caveclimb_e scmb 04:45.75 02.02.2013 7  
  kz_ea_caveclimb_h mgD 05:28.56 23.05.2009 1  
  kz_ea_dam shNz 02:50.83 06.04.2013 14  
  kz_ea_desert shNz 01:45.88 06.04.2013 7  
  kz_ea_goldenblock sneik 05:54.99 08.02.2012 4  
  kz_ea_harbor pl1 03:09.93 19.11.2014 7  
  kz_ea_highblock scmb 02:47.28 14.05.2013 9  
  kz_ea_oldgraveyard shNz 01:02.83 06.04.2013 14  
  kz_ea_parkblock pl1 05:48.52 06.07.2015 4  
  kz_ea_spiral DeeDFTW 06:47.31 04.06.2020 7  
  kz_ea_templeblocks scmb 04:21.08 09.01.2012 6  
  kz_ea_waterfall KOlombus 03:52.73 15.01.2015 6  
  kz_emblem 2Dex 07:28.75 25.01.2012 1  
  kz_ep_gigablock_b01 pl1 02:21.60 05.06.2022 9  
  kz_ew_forsakenmines pl1 04:25.11 06.07.2015 7  
  kz_excavation shNz 03:12.47 06.04.2013 11  
  kz_exn_ezjungle pl1 04:11.85 15.04.2020 12  
  kz_exn_jungle pl1 05:12.32 14.05.2013 7  
  kz_exodus_ez shNz 02:20.11 06.04.2013 7  
  kz_exodus_hard shNz 02:24.11 06.04.2013 7  
  kz_explorer scmb 04:16.32 29.11.2012 7  
  kz_ezalpin mgD 02:55.16 07.10.2009 12  
  kz_ezboulder_b01 pl1 04:12.70 01.12.2013 12  
  kz_facility transcendence 01:46.17 23.02.2023 9  
  kz_fairy_island[+secret] actepukc 00:10.99 12.01.2023 12  
  kz_fairy_island[-secret] sneik 04:13.92 25.11.2010 4  
  kz_faw_cathedral_e hateR 02:04.62 28.08.2010 10  
