Latest bkZ Info
 
Record Demos
[ Official ] [ Unofficial ] Search:

Map Jumper Time Difference Hits Beaten  DL  WT
Ascending orderDescending order Ascending orderDescending order Ascending orderDescending order   Ascending orderDescending order Ascending orderDescending order    
  !zzl_superjump2! n/a **:**.** n/a 0 0
  1324_darkhop 2Dex 00:35.50 00:03.04 2 10  
  1324_hellhouse D@NG3R` 04:58.82 02:28.96 3 2  
  1324_onechallenge Hawaii 00:46.86 00:08.18 1 3  
  1324_svalley Infinity 00:54.17 00:03.75 0 8  
  1324_svalleyhunt 2Dex 00:50.86 00:10.70 0 13  
  13_sunshine 2Dex 01:43.17 00:04.34 5 10  
  3T_xiaocaibi Hawaii 12:31.12 05:52.06 0 2  
  3T_xiaocaibi_mini kkslw 01:49.71 00:13.30 0 4  
  4u_bhopsheisse 2Dex 00:53.85 00:02.71 2 2  
  4u_nature hRzNNN 01:47.68 00:09.03 3 1  
  4_analytical Hawaii 00:33.50 arrow_right WR 0 6  
  a1h_easyblock JumPeR# 04:06.49 00:45.74 1 4  
  adi_eight klinch 00:26.48 arrow_right WR 0 1  
  adi_simpleblock hRzNNN 00:45.60 00:02.61 2 1  
  ad_natureclimb Hawaii 01:57.25 00:09.91 0 6  
  ad_strafehop Hawaii 00:14.96 00:03.14 0 1  
  ad_strafehop[full] klinch 01:06.36 arrow_right WR 0 1  
  ae_trixjump klinch 01:22.44 00:15.59 3 6  
  akzk_desertcliff forbiddEN 02:07.79 00:08.62 3 6  
  akzk_forestcave hRzNNN 01:18.67 00:02.78 2 5  
  all1_orbital HEX 01:12.04 00:10.81 0 2  
  ankh_rockbhop klinch 00:29.28 arrow_right WR 0 1  
  an_bhoplongjumps[e] klinch 00:31.35 arrow_right WR 0 1  
  an_bhoplongjumps[h] n/a **:**.** n/a 0 0
  an_bhoplongjumps[x] Hawaii 00:08.23 00:00.73 0 1  
  area_chinesenewyear noobstyler 03:15.40 00:21.03 2 1  
  area_upstairs 2Dex 02:51.80 00:19.53 3 1  
  asb_coldplay 2Dex 00:23.55 00:01.70 2 9  
  asb_sims klinch 00:34.08 00:01.49 1 14  
  asb_sunddely klinch 00:22.55 arrow_right WR 0 11  
  azl_lcyo klinch 00:28.35 00:01.36 0 4  
  b2j_bhopward Hawaii 01:12.70 00:02.62 0 17  
  b2j_g0ldwalk 2Dex 01:05.39 00:03.65 2 5  
  b2j_highjumps klinch 00:22.64 00:01.08 0 2  
  b2j_lost Hawaii 00:27.66 00:01.06 1 10  
  b2j_streetbh0p 2Dex 01:03.53 00:03.46 2 6  
  b2j_summerday DeeDFTW 01:47.73 00:04.49 6 5  
  b2j_xmas Hawaii 00:11.09 00:00.43 0 7  
  bhopkz_raz D@NG3R` 01:39.00 00:11.83 6 5  
  bhop_aeonflux Hawaii 00:42.40 00:01.95 0 11  
  bhop_allspark klinch 00:10.77 00:00.09 0 7  
  bhop_avantura dReaMLike 01:12.52 00:01.93 1 9  
  bhop_beach klinch 00:24.44 00:00.78 0 6  
  bhop_bowserroad klinch 01:42.82 00:03.28 0 1  
  bhop_brk dReaMLike 00:25.41 00:01.27 1 2  
  bhop_bumpyjump JumPeR# 01:06.35 00:08.12 3 3  
  bhop_catacomb Infinity 02:10.58 00:31.25 3 3  
  bhop_cave lycan 01:10.19 00:03.64 10 7  
  bhop_cave2 Hawaii 01:36.11 00:09.70 0 9  
  bhop_cave3 hRzNNN 03:28.83 00:23.37 1 9  
  bhop_colorhop JumPeR# 02:23.41 00:20.49 0 4  
  bhop_csr klinch 00:48.10 00:01.65 1 7  
  bhop_dustzone klinch 03:22.51 arrow_right WR 0 1  
  bhop_egypt_hops Hawaii 01:19.00 00:05.58 0 5  
  bhop_gUNNAR Hawaii 01:12.97 00:02.79 0 8  
  bhop_lego Hawaii 00:29.65 00:00.55 3 6  
  bhop_medieval DeeDFTW 02:19.90 00:02.93 2 4  
  bhop_minecraft_v1 klinch 00:41.22 00:02.02 0 1  
  bhop_sc klinch 02:16.23 00:31.48 0 2  
  bhop_storm_tunnels klinch 00:31.11 00:01.96 0 4  
  bhop_terrainhop dReaMLike 00:29.51 00:01.64 0 9  
  bhop_ytt_cruma Hawaii 02:38.67 01:13.31 0 1  
  bhop_ytt_egypt kkslw 03:50.99 01:00.35 0 3  
  bhop_ytt_factory tasi 02:20.60 00:28.21 0 2  
  bhop_ytt_minecraft Hawaii 01:37.05 00:04.96 0 3  
  bhop_ytt_neon_light kkslw 05:24.29 01:39.87 0 2  
  bhop_ytt_TheSpace Hawaii 08:10.11 06:26.19 0 1  
  bhop_zos lycan 01:47.53 00:14.30 4 3  
  bkd_antiqbhop klinch 02:02.51 00:04.25 0 1  
  bkm_orange Hawaii 01:11.63 00:06.81 0 6  
  bkz_anubis 2Dex 00:44.58 00:03.88 3 3  
  bkz_azblock lycan 02:02.69 00:06.60 3 6  
  bkz_dustblock special 03:42.58 00:31.68 0 3  
  bkz_ljrun noobstyler 01:04.76 00:04.51 3 6  
  bkz_snowcanyon DeeDFTW 05:36.96 00:17.22 2 5  
  bkz_summercliff lycan 01:41.72 00:02.79 2 4  
  bk_balkyblock klinch 02:15.79 arrow_right WR 1 9  
  bk_minicanyon Saharaa 02:02.17 00:06.94 9 3  
  bk_stageblock special 05:15.47 00:47.51 1 6  
  bk_test Hawaii 00:38.34 00:02.35 0 11  
  cad-nkz_rockclimb Saharaa 02:53.84 00:13.20 7 6  
  cad_miniclimb hRzNNN 00:45.51 00:01.64 2 9  
  cad_miniclimb_v2 hRzNNN 00:50.72 00:01.94 3 6  
  cd_climb_ez Krischoo 06:07.89 arrow_right WR 1 1  
  ce_block klinch 01:16.55 arrow_right WR 0 1  
  cf_metal Xsi 02:20.76 Worse Time 0 2  
  cf_neon hRzNNN 01:22.85 00:31.03 2 2  
  cgturnier_runde1 Hawaii 00:58.09 00:05.74 0 8  
  cgturnier_runde3 Infinity 02:31.75 00:11.80 1 2  
  cgturnier_runde5 special 11:04.29 02:20.07 0 1  
  cgturnier_runde6 Infinity 00:56.86 00:07.96 1 2  
  cgturnier_runde8 n/a **:**.** n/a 0 0
  cg_beginner hRzNNN 02:20.54 00:12.94 2 10  
  cg_beginnercave klinch 02:06.56 arrow_right WR 0 8  
  cg_blocksberg RobostyleR 04:32.26 00:40.67 0 5  
  cg_cbblebhop_h klinch 01:19.88 arrow_right WR 0 1  
  cg_coldbhop_v2_h Infinity 01:01.81 00:03.70 3 5  
  cg_coldbhop_v3 klinch 00:24.57 00:00.43 2 10  
  cg_darkblock JumPeR# 01:00.57 00:04.08 3 12  
  cg_desertblock Xsi 03:06.23 00:01.62 0 6  
  cg_egyptcliff forbiddEN 02:51.58 00:09.48 3 4  
  cg_italianblock hRzNNN 03:25.92 00:39.97 4 8  
  cg_madbl0ck Xsi 03:44.85 Worse Time 0 2  
  cg_magiccube special 05:22.49 00:39.51 1 3  
  cg_tuscan hRzNNN 00:54.56 00:02.94 4 8  
  cg_weirdbh0pz DeeDFTW 03:24.93 00:18.30 5 3  
  chip_bhopnoob five 01:27.91 00:10.88 0 2  
  climb_beginner_2 2Dex 02:35.23 00:10.19 1 2  
  climb_ytt_aztec HEX 01:15.62 00:14.47 0 2  
  cl_tinymine Hawaii 00:57.13 arrow_right WR 0 5  
  cnd_minimal n/a **:**.** n/a 0 0
  cnd_minimal[full] klinch 01:40.18 arrow_right WR 0 1  
  cobkz_3000bc HEX 01:57.04 00:19.15 0 2  
  cobkz_bhopclimbing hRzNNN 00:43.39 00:02.01 3 7  
  cobkz_furyvalley hRzNNN 01:32.35 00:03.56 1 4  
  cobkz_noob_2007 HEX 01:11.95 00:17.79 0 2  
  cobkz_noob_frate Hawaii 00:22.67 00:01.32 0 10  
  cobkz_run_old klinch 00:43.33 arrow_right WR 0 3  
  cobkz_rush_race 2Dex 01:39.45 00:07.18 1 5  
  cobkz_village HEX 02:38.04 00:19.47 0 4  
  coma_X kkslw 03:38.71 02:39.30 1 2  
  cosy_cliffclimb b.rabbit 03:22.86 00:23.95 1 3  
  cosy_egyptian hRzNNN 02:04.33 00:17.90 7 3  
  cosy_islandblock Xsi 02:59.67 Worse Time 0 1  
  cosy_marioworld JumPeR~ 05:03.78 00:42.14 0 3  
  cosy_merrychristmas hRzNNN 00:48.56 00:01.43 2 3  
  cosy_merrychristmas2 mi7aka 00:42.21 00:05.77 8 2  
  cosy_merrychristmas3 p0burkaH 02:14.65 00:05.32 3 3  
  cosy_miniclimb scmb 01:03.34 00:02.47 6 4  
  cosy_speedhop pl1 00:56.64 00:06.90 0 5  
  cosy_springblock 2Dex 02:30.37 00:08.30 4 6  
  cypress_62unitz klinch 00:26.99 00:01.16 1 6  
  cypress_bhoprun 2Dex 00:43.22 00:02.33 2 7  
  cypress_brickclimb forbiddEN 01:12.10 00:08.84 3 3  
  cypress_fastbhop_h klinch 01:15.87 arrow_right WR 0 1  
  cypress_fastcliff mrzL 01:37.24 00:16.19 5 2  
  cypress_island Armageddon 00:34.42 00:03.19 6 5  
  cypress_mariorun Armageddon 01:06.01 00:07.73 0 6  
  cypress_maya Hawaii 00:34.76 00:01.70 0 9  
  cypress_megabl0ck forbiddEN 02:39.28 00:14.80 2 5  
  cypress_minecrafthops Hawaii 00:29.82 00:00.76 1 4  
  cypress_oasis klinch 01:43.61 arrow_right WR 0 2  
  cypress_oldtemple 2Dex 01:13.10 00:02.08 1 7  
  cypress_pyramid hRzNNN 01:10.27 00:06.93 2 5  
  cypress_rockclimb klinch 02:26.92 arrow_right WR 0 3  
  cypress_slide_waterfall Effect 00:35.32 00:03.93 0 5  
  cypress_slide_window AnarchyBoy 00:34.94 00:06.05 2 3  
  cypress_volcancliff Infinity 01:39.91 00:08.23 2 8  
  cys_nonstop hRzNNN 00:25.15 00:01.28 4 5  
  cys_texturemix RobostyleR 01:40.29 00:22.37 3 3  
  cyx_bricknsnow n/a **:**.** n/a 0 0
  cy_20 special 02:10.11 00:25.31 6 2  
  cy_3ways_xo n/a **:**.** n/a 0 0
  cy_xmasfactory2009 b.rabbit 02:20.81 00:37.34 14 1  
  d2_mario_bhop JumPeR~ 03:36.85 00:21.20 3 6  
  daza_63units klinch 00:28.28 00:01.28 0 5  
  daza_blockamok 2Dex 01:45.05 00:08.59 4 8  
  daza_castlevania 2Dex 01:55.78 00:11.39 1 4  
  daza_cavenclimb kkslw 01:18.12 00:01.71 2 7  
  daza_colorswitch 2Dex 01:58.74 00:06.42 1 9  
  daza_dropley p0burkaH 00:39.38 00:03.25 3 4  
  daza_escape b.rabbit 01:36.09 00:11.91 4 5  
  daza_lj noobstyler 00:26.26 00:00.66 5 3  
  daza_mayablock kkslw 01:19.59 00:05.23 0 5  
  daza_paviavalley hRzNNN 00:36.04 00:01.86 3 8  
  daza_riddlez lurp 00:24.66 00:01.26 32 1  
  daza_snowblock hRzNNN 01:08.25 00:05.61 3 7  
  daza_stairblock hRzNNN 00:34.83 00:04.90 5 16  
  daza_stairway kkslw 00:31.85 00:02.23 0 6  
  daza_stairway2 Infinity 00:52.41 00:03.09 5 6  
  daza_toonfarm kkslw 01:04.95 00:02.24 1 3  
  daza_wintervalley DiDo-G 03:06.37 00:35.13 1 1  
  db_crystal 4aspikk 04:09.35 00:26.39 1 2  
  db_possibleclimb b.rabbit 05:07.27 00:57.76 4 1  
  deathrun_cube p0burkaH 00:53.42 00:03.86 3 3  
  dg_insen Xsi 05:12.17 arrow_right WR 0 2  
  dkz_extend[easy] klinch 01:58.28 arrow_right WR 0 1  
  dkz_extend[hard] Hawaii 04:24.36 01:41.93 0 1  
  dnz_colordust Hawaii 01:12.23 arrow_right WR 0 4  
  doesnt_acgu klinch 00:28.09 00:02.35 0 8  
  doesnt_blackgreyblack Hawaii 01:06.67 Worse Time 0 3  
  doesnt_bunnytranqui p0burkaH 00:00.01 arrow_right WR 14 2  
  doesnt_haku klinch 00:28.90 00:01.14 0 4  
  doesnt_hexajumps p0burkaH 01:05.60 00:04.72 3 5  
  doesnt_shortclimb p0burkaH 00:32.94 00:01.31 6 4  
  doesnt_sototo klinch 01:00.59 00:02.31 0 1  
  doesnt_stairshop klinch 00:20.27 00:00.62 0 4  
  dokee_dawnhop RobostyleR 01:52.59 00:13.38 1 4  
  dokee_extremeblock_ez klincheR 02:23.22 01:17.42 2 1  
  doze_ljrun klinch 00:39.93 arrow_right WR 0 1  
  dp_intoNature DeeDFTW 04:35.97 00:20.23 1 3  
  dr0_deepbluesea 2Dex 03:14.91 00:04.41 0 3  
  dr0_lost_sector klinch 02:48.45 arrow_right WR 0 1  
  ds_autumn 2Dex 01:39.52 00:08.29 2 7  
  ds_ice klinch 01:08.42 00:02.01 0 5  
  dyd_bhop Hawaii 07:48.28 04:27.43 1 2  
  dyd_ebfun lycan 00:27.46 00:02.71 2 2  
  dyd_grassvalley jetli 03:45.05 01:59.72 2 2  
  dyd_juhxbhop 2Dex 00:22.13 00:00.65 6 8  
  dyd_jx_xmasbhop Hawaii 00:23.55 00:00.78 1 7  
  dyd_ladderjumps Hawaii 00:41.07 00:10.55 0 4  
  dyd_paintskill klinch 01:05.35 00:05.53 0 2  
  dyd_seal Hawaii 00:45.11 00:03.68 0 1  
  etl_4block hobby 08:30.71 04:11.92 6 1  
  etl_duck p0burkaH 00:48.37 00:04.92 1 11  
  etl_forsakenblock RobostyleR 03:13.08 arrow_right WR 0 4  
  etl_longjumps_e noobstyler 00:37.06 00:03.28 15 1  
  etl_ruins RobostyleR 03:03.32 00:18.12 0 4  
  etl_sandblock SlowFake 01:38.51 00:11.08 7 1  
  etl_slide_brickgrass JumPeR# 01:22.05 00:18.00 0 6  
  etl_speedcliff kkslw 01:03.14 00:04.06 0 10  
  etl_speedcliff2 hRzNNN 01:14.44 00:10.69 4 4  
  etl_stageblock hRzNNN 01:21.96 00:05.22 2 10  
  etl_storage hRzNNN 01:37.58 00:19.75 3 3  
  fastrun klinch 00:27.65 00:01.64 0 2  
  flG_househop 2Dex 00:41.54 00:02.52 1 4  
  fof_dale Hawaii 00:36.77 00:03.85 0 8  
  fof_xmas2008 klinch 00:26.01 arrow_right WR 0 4  
  fof_xmas2008[270] Xsi 00:20.03 Worse Time 0 2  
  fof_xmas2009 klinch 00:48.98 arrow_right WR 1 8  
  fox_bhopspeed klinch 01:00.23 00:02.67 0 2  
  fox_wjvalley Xsi 01:17.38 Worse Time 0 4  
  fox_wjvalley_ez noobstyler 01:10.15 00:02.90 1 3  
  fs_streetjump klinch 01:21.19 00:04.64 0 1  
  gbc_easy_bhop klinch 02:08.08 00:09.41 0 1  
  gbc_randomblock RobostyleR 02:08.42 arrow_right WR 0 2  
  go_fastbhop klinch 00:15.25 00:00.55 0 13  
  hama_perform klinch 01:27.01 00:01.43 0 1  
  hb_adantoud hRzNNN 00:35.99 00:12.03 2 3  
  hb_analytical Armageddon 00:50.86 00:08.47 6 5  
  hb_bolt0x Infinity 00:12.17 00:01.76 4 2  
  hb_cobrex 2Dex 01:08.43 00:03.44 1 5  
  hb_Creep Hawaii 01:51.31 Worse Time 2 5  
  hb_dan 2Dex 01:02.41 00:02.99 5 4  
  hb_dubsickk Infinity 00:26.87 00:01.77 1 5  
  hb_dudix Hawaii 00:48.30 00:04.77 0 5  
  hb_fiveshot klinch 00:43.77 00:02.79 0 4  
  hb_MEfro Hawaii 02:37.39 arrow_right WR 0 1  
  hb_noxer scmb 01:35.94 Worse Time 10 3  
  hb_OnuTzA Hawaii 01:11.42 00:09.45 0 4  
  hb_piml 2Dex 00:50.87 00:03.71 3 9  
  hb_sorryftw klinch 00:19.18 00:00.55 0 6  
  hb_tasi_neon Hawaii 00:54.21 00:03.97 0 3  
  hb_thg klinch 01:00.56 arrow_right WR 0 8  
  hb_tisha klinch 00:43.23 00:02.05 0 4  
  hb_toytoy Hawaii 02:24.45 01:23.13 0 1  
  hb_vns Hawaii 00:39.31 00:02.23 0 6  
  hit_canyonbhop Fiveshot 00:57.70 00:06.07 0 1  
  hnslt_cliffmania 2Dex 02:16.79 00:09.84 3 2  
  holy_challengeaccepted n/a **:**.** n/a 0 0
  holy_firstmap klinch 00:15.71 00:01.07 0 7  
  holy_strafemaster kkslw 01:28.90 00:24.57 0 2  
  hyperscrolleR_2012 Hawaii 00:24.25 00:02.11 0 4  
  ih_cbbleblock 2Dex 02:36.69 00:12.38 3 3  
  ih_mountainblock Hawaii 00:26.70 00:01.11 0 4  
  ih_stageblock RobostyleR 01:49.55 00:13.87 1 5  
  imao_rockclimb special 03:44.66 00:26.76 1 1  
  insomnia_egypthops 2Dex 00:22.18 00:01.52 9 2  
  ins_adventure HEX 01:18.02 00:07.07 0 2  
  ins_aztecblock[easy] hRzNNN 00:40.56 00:03.21 2 6  
  ins_aztecblock[hard] p0burkaH 00:44.08 00:02.95 1 4  
  ins_blacknwhite Hawaii 00:36.61 00:03.00 0 4  
  ins_boxclimbing klinch 00:29.80 00:01.96 0 5  
  ins_flowergarden Nubby 00:49.08 00:07.07 1 1  
  ins_iceblock hRzNNN 01:54.13 00:03.82 2 10  
  ins_iraqmountain Hawaii 00:30.19 00:01.98 0 3  
  ins_toonblock klinch 00:29.42 00:00.17 0 1  
  ivansky_friendscrib hRzNNN 02:01.62 00:05.99 1 9  
  ivns_boxed commicos 00:11.76 00:00.14 3 7  
  ivns_freestyle Hawaii 00:28.62 00:01.78 0 3  
  ivns_green hRzNNN 00:15.11 00:03.15 3 3  
  ivns_green2 hRzNNN 00:20.45 00:00.72 2 7  
  ivns_greenworld klinch 01:08.15 arrow_right WR 0 1  
  ivns_lazybl0ck klinch 00:32.00 00:03.03 0 4  
  ivns_orangez noobstyler 00:31.58 00:05.63 4 2  
  ivns_speed hRzNNN 00:46.17 00:02.97 2 7  
  ivns_undergroundcliff hRzNNN 00:40.86 00:02.00 2 5  
  ivns_winterbhop_h Infinity 00:51.00 00:04.21 2 3  
  jro_colorclimb klinch 01:27.12 00:00.39 0 1  
  KeltA_2012 DeeDFTW 01:10.88 00:04.29 6 2  
  key_kh 2Dex 01:10.38 00:05.15 3 4  
  Key_mariobhop klinch 00:28.74 00:03.31 0 7  
  key_shortmount klinch 00:37.03 arrow_right WR 0 5  
  key_xmas11 Infinity 00:55.20 00:00.90 4 4  
  kf_3ways n/a **:**.** n/a 0 0
  kf_3ways[bj] klinch 00:32.91 00:00.45 0 1  
  kf_3ways[lj] klinch 00:29.50 00:00.57 0 1  
  kh_adv hRzNNN 00:52.48 00:04.73 2 4  
  kh_duckz Armageddon 00:12.69 00:03.13 0 5  
  kh_eiye Hawaii 00:23.15 00:02.23 0 5  
  kh_fastauch Hawaii 00:14.14 00:00.95 0 9  
  kh_fastauch2 Hawaii 00:30.41 00:02.53 0 7  
  kh_fhk Hawaii 01:03.16 00:04.51 0 5  
  kh_fraize klinch 00:40.54 arrow_right WR 0 8  
  kh_harcks klinch 00:24.93 00:01.25 0 6  
  kh_harcks2 JumPeR~ 00:40.79 00:03.49 10 6  
  kh_kiwy klinch 00:49.22 arrow_right WR 0 7  
  kh_merciless Hawaii 00:15.61 00:00.96 0 5  
  kh_sa hRzNNN 00:52.80 00:04.22 2 4  
  kh_txtr 2Dex 00:57.45 00:04.52 2 5  
  klbk_darktime tasi 02:22.91 00:31.21 0 2  
  klbk_hops Hawaii 00:33.16 00:01.35 0 13  
  klbk_oldtjs_hard klinch 00:55.42 arrow_right WR 0 1  
  klbk_speedblock Armageddon 00:25.64 00:01.28 10 5  
  km_kzonly_cavern 4aspikk 01:09.93 00:09.41 3 3  
  ksz_400g_cave RobostyleR 03:22.24 01:13.83 2 1  
  ksz_62units HEX 01:01.94 00:08.11 0 3  
  ksz_beginner hRzNNN 02:06.07 00:05.93 2 1  
  ksz_bhop_ez Infinity 00:42.12 00:01.65 2 5  
  ksz_countryhops klinch 00:50.05 00:03.02 0 8  
  ksz_egyptianez HEX 02:16.79 00:07.93 1 3  
  ksz_roundlevels b.rabbit 02:24.34 00:21.61 4 2  
  ksz_stoneblocks Hawaii 05:34.37 02:39.47 0 1  
  ksz_strafejumps klinch 01:32.68 00:00.95 0 1  
  kt_ezybhop dReaMLike 01:05.44 00:00.76 5 15  
  kzarg_breakerscroll Saharaa 01:09.13 00:10.42 9 1  
  kzarg_cousblock 2Dex 00:44.31 00:03.32 1 5  
  kzarg_eazystrafes klinch 00:30.64 arrow_right WR 0 1  
  kzarg_facility Hawaii 00:34.49 00:03.08 0 6  
  kzarg_factory klinch 00:50.91 00:03.15 0 13  
  kzarg_ih_sandhop Hawaii 01:15.67 00:01.86 1 2  
  kzarg_mayablock 2Dex 01:35.02 00:11.22 0 1  
  kzarg_megablocks_v2 n/a **:**.** n/a 0 0
  kzarg_morning RobostyleR 01:21.03 00:11.17 0 3  
  kzarg_natureclimb 2Dex 01:28.70 00:09.13 1 2  
  kzarg_straferun klinch 00:33.60 arrow_right WR 0 6  
  kzarg_taringacs_bhopcity Xsi 02:06.13 arrow_right WR 0 3  
  kzba_hountain hRzNNN 00:41.62 00:02.47 2 11  
  kzba_lostplace Hawaii 00:22.23 00:00.79 0 4  
  kzba_ocean klinch 00:30.08 00:01.19 0 6  
  kzba_smallcity klinch 00:17.03 arrow_right WR 0 12  
  kzba_spacebhop hRzNNN 00:40.78 00:02.71 3 5  
  kzba_sunnyrock klinch 00:24.70 00:02.35 0 8  
  kzblt_dustrun forbiddEN 02:32.57 00:02.12 7 9  
  kzbr_alk_desertbhop RobostyleR 00:54.88 00:05.70 1 6  
  kzbr_alk_minibhop klinch 00:30.75 00:01.42 0 5  
  kzbr_alk_minibhop_v2 2Dex 00:49.48 00:01.84 1 5  
  kzbr_alk_mountain klinch 00:42.78 00:00.62 0 7  
  kzbr_dust_ez forbiddEN 04:10.40 01:38.10 4 2  
  kzbr_dust_h n/a **:**.** n/a 0 0
  kzbr_guss_xlz Hawaii 00:35.86 00:03.20 0 2  
  kzbr_kpt_riverside noobsize`assi 00:49.42 00:04.32 10 2  
  kzbr_kpt_sunset klinch 01:07.09 arrow_right WR 0 3  
  kzbr_minibhop_final klinch 00:46.11 00:03.75 0 1  
  kzbr_mountaintemple Hawaii 00:32.84 00:02.69 0 6  
  kzcn_4towers Hawaii 00:42.08 00:00.46 0 9  
  kzcn_97_hops 2Dex 01:12.60 00:34.54 1 5  
  kzcn_bhop Fiveshot 02:45.15 00:21.06 0 2  
  kzcn_fellwoodsbhop 2Dex 00:56.65 00:03.42 1 4  
  kzcn_FJ_forVanSi 4aspikk 02:02.30 01:06.75 5 1  
  kzcn_ftw_emperortomb_H Hawaii 04:18.89 01:49.75 0 2  
  kzcn_ftw_emperortomb_med Hawaii 02:45.88 00:18.69 0 3  
  kzcn_ggclimb DeeDFTW 02:21.34 00:16.48 5 2  
  kzcn_kunfu 2Dex 02:16.72 00:17.17 4 2  
  kzcn_lvtu_2011 n/a **:**.** n/a 0 0
  kzcn_niubblock_e Xsi 02:23.33 arrow_right WR 0 2  
  kzcn_nukearea n/a **:**.** n/a 0 0
  kzcn_riverhop DeeDFTW 02:02.91 00:11.69 3 3  
  kzcn_sEal 2Dex 00:37.26 00:04.31 2 4  
  kzcn_startend_e Analytical 02:20.05 00:43.37 6 2  
  kzcn_temple kkslw 01:21.18 00:04.68 0 3  
  kzcn_xrgun hRzNNN 01:07.95 00:05.61 1 5  
  kzcn_Zefix Saharaa 03:58.85 01:02.20 7 2  
  kzee_xenon_f n/a **:**.** n/a 0 0
  kzex_darksides Hawaii 00:37.82 00:03.17 0 3  
  kzex_earthruins noobstyler 02:17.30 00:32.03 0 2  
  kzex_lightspace_e Hawaii 00:58.58 00:03.38 0 8  
  kzex_lightspace_h Hawaii 01:19.98 00:13.03 0 2  
  kzex_minecraft2 DeeDFTW 00:58.73 00:07.52 8 4  
  kzfj_rockclimb Infinity 00:55.69 00:03.53 1 5  
  kzfj_wallbhops klinch 00:47.66 00:03.38 0 4  
  kzfm_lshlolporhes_e zexter 01:20.21 00:10.60 9 2  
  kzfr_speed_bhopbloc_h klinch 02:03.29 arrow_right WR 0 1  
  kzhbj_dortytown klinch 00:40.87 00:00.46 0 1  
  kzhend_go_anselmo klinch 00:27.46 arrow_right WR 0 1  
  kzhu_fastrock aftermatch 01:27.88 00:04.85 8 6  
  kzkg_baxxblock hRzNNN 01:22.69 00:08.94 2 5  
  kzkg_greencrap HEX 01:08.53 00:02.78 1 3  
  kzkg_speed_nightblock nAz^_x 02:40.93 00:19.12 13 1  
  kzkg_toonbh0p Hawaii 01:12.79 00:04.04 0 4  
  kzkg_waterblock noobsize`assi 02:49.09 00:22.23 5 4  
  kzkg_xmas_2010 b.rabbit 02:00.96 00:15.68 3 4  
  kzkl_soraia420 b.rabbit 05:37.42 00:43.97 4 1  
  kzks_cube RobostyleR 00:53.45 00:07.84 1 2  
  kzla_cdbanana klinch 00:25.07 00:01.51 0 6  
  kzls_bhop_temple 2Dex 00:56.79 00:03.18 1 5  
  kzlt_dark_vault p0burkaH 02:42.61 00:46.74 1 1  
  kzlt_dementia Hawaii 01:06.31 00:10.97 0 3  
  kzlt_fastfactory klinch 00:22.90 arrow_right WR 0 8  
  kzlt_imhotepia Xsi 03:27.51 arrow_right WR 0 1  
  kzlt_morningclimb special 02:26.47 01:24.28 2 1  
  kzlt_tinycliff 2Dex 02:18.05 00:06.08 1 6  
  kzlt_volcanoclimb n/a **:**.** n/a 0 0
  kzlu_lunaticblock_e JumPeR~ 01:57.46 00:43.84 6 2  
  kzlu_lunaticblock_h n/a **:**.** n/a 0 0
  kzlu_magicjazz JumPeR~ 02:14.52 00:17.71 2 4  
  kzlu_mjm_rockbhop Infinity 00:40.96 00:03.51 1 2  
  kzlu_slideplayboy JumPeR~ 01:35.39 00:55.19 4 3  
  kzlu_slideplayboy_h n/a **:**.** n/a 0 0
  kzlu_theblack AwaY 02:22.74 00:22.25 4 2  
  kzlv_256_madness klinch 01:15.59 00:38.59 0 1  
  kzra_blox hRzNNN 01:56.79 00:07.00 2 7  
  kzra_dustblock JumPeR# 07:15.36 03:31.91 0 3  
  kzra_greencave 4aspikk 01:48.15 00:13.67 4 1  
  kzra_miniblock hRzNNN 03:02.57 00:20.63 2 4  
  kzra_minivalley klinch 01:08.16 arrow_right WR 0 5  
  kzra_rockclimb Hawaii 00:46.82 00:03.76 0 10  
  kzra_stairsmaster n/a **:**.** n/a 0 0
  kzra_stonebhop2 n/a **:**.** n/a 0 0
  kzra_winterun p0burkaH 00:42.75 00:04.68 3 4  
  kzra_worlds tasi 02:42.43 00:22.18 0 3  
  kzro_bhopbl0ck D@NG3R` 02:05.37 00:08.50 4 5  
  kzro_castelblock hRzNNN 02:13.93 00:09.51 2 5  
  kzro_dsideblock aftermatch 04:32.26 01:29.20 0 1  
  kzro_f0restbl0ck klinch 02:29.99 arrow_right WR 0 1  
  kzro_mini_brickvalley noobsize`assi 01:01.37 00:05.65 6 4  
  kzro_pocblock DeeDFTW 02:07.29 00:14.98 0 7  
  kzru_airway n/a **:**.** n/a 0 0
  kzru_airway[e] klinch 01:02.53 arrow_right WR 0 1  
  kzru_airway[h] n/a **:**.** n/a 0 0
  kzru_egyptianblock n/a **:**.** n/a 0 0
  kzru_Mam6ahop DeeDFTW 02:57.95 00:07.23 8 3  
  kzru_minehop RobostyleR 02:29.72 00:23.45 1 4  
  kzru_minibhop_v2 klinch 00:37.15 arrow_right WR 0 1  
  kzru_russia klinch 00:18.71 00:01.03 0 3  
  kzr_ezbhop klinch 00:30.82 00:00.99 0 1  
  kzr_tallclimb b.rabbit 02:45.30 00:15.56 2 3  
  kzsca_bunratty_h n/a **:**.** n/a 0 0
  kzsca_caveh0p DeeDFTW 01:42.46 00:16.75 0 4  
  kzsca_colorblock JumPeR# 06:19.21 01:00.23 0 3  
  kzsca_densemountain hRzNNN 01:05.67 00:06.46 2 4  
