Latest bkZ Info
 
Top15
Nickname : Opium
SteamID : STEAM_0:0:186919721
Pro Records : 7 ( 22.58 % )
Nub Records : 24 ( 77.42 % )
Total Records : 31
1st places : 0
Nicks used : Opium - 32 times
Played time : 00:00:00:00



Rank Map Time Weapon Date
None bkz_goldbhop [Pro15] 02:12.86 24-04-2024 / 01:53:18
12 j2s_4floors [Pro15] 04:07.15 23-04-2024 / 23:57:09
3 kzm_cityhops [Pro15] 08:17.07 26-04-2024 / 05:43:52
None kz_cg_venice [Pro15] 03:46.42 22-04-2024 / 01:10:31
None kz_j2s_summercliff_ez [Pro15] 03:02.48 26-04-2024 / 01:54:14
None kz_lain [Pro15] 10:01.27 29-04-2024 / 19:23:56
None kz_megabhop [Pro15] 04:01.19 29-04-2024 / 02:29:16
None ad_natureclimb [Nub15] 06:56.60 23-04-2024 / 02:52:57
15 bkz_pyramidblock [Nub15] 10:32.82 29-04-2024 / 02:56:25
8 chk_cruel [Nub15] 03:06.77 23-04-2024 / 23:50:32
15 cl_gloom [Nub15] 23:41.14 02-05-2024 / 03:08:37
5 dg_insane [Nub15] 22:11.02 29-04-2024 / 02:03:44
None ins_air [Nub15] 02:54.78 03-05-2024 / 01:28:20
10 ins_air2 [Nub15] 02:11.97 22-04-2024 / 23:51:10
4 j2s_4floors [Nub15] 03:27.63 24-04-2024 / 00:14:30
None kz_anubis [Nub15] 05:54.16 24-04-2024 / 02:36:59
14 kz_c2l_icebean [Nub15] 19:51.56 24-04-2024 / 01:26:54
13 kz_cfl_olympe [Nub15] 11:28.12 01-05-2024 / 15:08:25
13 kz_darkness [Nub15] 09:31.35 24-04-2024 / 01:00:44
5 kz_j2s_summercliff_h [Nub15] 03:27.41 23-04-2024 / 23:22:56
4 kz_kzdk_delianshop [Nub15] 07:39.27 26-04-2024 / 03:42:02
None kz_kzse_marsh [Nub15] 09:16.29 03-05-2024 / 01:22:52
14 kz_kzse_towerblock [Nub15] 06:02.06 23-04-2024 / 00:18:01
9 kz_kzus_secretbase [Nub15] 23:05.64 02-05-2024 / 01:15:42
4 kz_nbs_greatwall [Nub15] 07:40.67 22-04-2024 / 01:36:54
10 kz_sola [Nub15] 03:35.97 26-04-2024 / 23:50:57
14 kz_tomorrow [Nub15] 20:29.19 23-04-2024 / 01:03:17
11 kz_winterdust [Nub15] 15:19.67 29-04-2024 / 01:29:50
12 kz_world [Nub15] 55:37.11 21-04-2024 / 23:50:54
5 kz_xj_caseblock_e [Nub15] 05:35.41 01-05-2024 / 22:21:12
None sn_giantree_v2 [Nub15] 08:54.08 21-04-2024 / 22:52:12
12 speed_ytt_castle [Nub15] 02:43.25 24-04-2024 / 22:45:11
 

Render time: 0.1811 sec, 0.1609 of that for queries. DB queries: 107. Memory Usage: 849,856B