Latest bkZ Info
 
Top15
Nickname : makavoun
SteamID : STEAM_0:0:437458141
Pro Records : 12 ( 42.86 % )
Nub Records : 16 ( 57.14 % )
Total Records : 28
1st places : 1
Nicks used : makavoun - 13 times
miGGo - 8 times
Sunr1Se - 4 times
LihiS - 3 times
Sutk1 - 1 time
Played time : 00:00:00:00



Rank Map Time Weapon Date
None av_degyptianez [Pro15] 05:22.03 19-07-2020 / 23:37:47
10 bkz_forestrace [Pro15] 04:20.46 13-09-2020 / 19:10:34
5 fof_32 [Pro15] 04:47.25 24-09-2020 / 02:12:18
12 ins_air2 [Pro15] 01:50.92 13-09-2020 / 19:47:39
None j2s_4floors [Pro15] 05:40.95 18-08-2020 / 07:02:07
None kzbg_ytt_lavaspeed [Pro15] 01:37.87 24-09-2020 / 01:31:21
1 kzno_caseblock_v2 [Pro15] 19:43.40 24-09-2020 / 02:41:01
None kz_cliffez [Pro15] 03:03.84 12-10-2020 / 21:21:10
13 kz_ghat [Pro15] 04:34.50 06-07-2020 / 22:13:31
None kz_j2s_summercliff_ez [Pro15] 03:11.68 05-07-2020 / 22:30:57
None kz_shrubhop_ez [Pro15] 04:18.81 05-07-2020 / 22:03:00
5 kz_xj_caseblock_e [Pro15] 04:45.33 21-07-2020 / 18:40:59
10 cg_brick [Nub15] 12:39.28 06-07-2020 / 00:03:25
13 cg_cupiators [Nub15] 02:23.98 24-07-2020 / 03:41:30
11 daza_cobkz_inducility [Nub15] 11:56.21 06-07-2020 / 23:09:09
5 dg_winterclimb [Nub15] 01:23.38 29-08-2020 / 23:41:11
14 ins_air2 [Nub15] 02:25.14 13-09-2020 / 19:42:14
10 kzno_xtremeblock [Nub15] 09:19.47 29-09-2020 / 02:15:29
None kz_adv_quadrablock [Nub15] 18:42.77 18-08-2020 / 06:52:43
9 kz_cfl_olympe [Nub15] 09:53.68 22-08-2020 / 22:40:18
11 kz_darkness [Nub15] 07:58.42 29-06-2020 / 01:48:44
13 kz_ea_goldenblock [Nub15] 18:38.71 01-07-2020 / 22:13:21
9 kz_j2s_summercliff_h [Nub15] 03:51.82 22-08-2020 / 22:59:20
10 kz_man_castle [Nub15] 12:49.48 19-07-2020 / 23:54:13
8 kz_sandblock2_ez [Nub15] 16:04.04 29-08-2020 / 23:25:37
8 kz_tomorrow [Nub15] 15:47.60 05-07-2020 / 23:31:08
7 kz_winterdust [Nub15] 14:41.03 13-09-2020 / 19:31:03
None risk_simpsons [Nub15] 08:03.92 03-07-2020 / 20:50:53
9 sn_kza_lighthouse [Nub15] 08:39.22 29-06-2020 / 02:00:26
 

Render time: 0.1257 sec, 0.1096 of that for queries. DB queries: 101. Memory Usage: 827,752B